Hi, Get Started with BOB chat-bot, your Bank Of Bhutan Loan Assistant!
Happy to help you.
Discover Our Products...
16:11
Caution
If you receive any calls (except from BoB Contact Center when you have lodged a concern with them +975 2 349903), SMS and Email asking for personal details such as Account number or ATM Card number, please do not share. Bank of Bhutan will never ask for personal details of clients. It’s all spam.
EMI
Interest Payable
Total Payable
TT | Notes | |||
---|---|---|---|---|
Currencies | Buy | Sell | Buy | Sell |
USD Denomination 50 and above | 85.32 | 85.96 | 84.25 | 86.9 |
USD DENOMINATION (5,10 & 20) | 81.72 | |||
USD DENOMINATION (1 & 2) | 80.04 | |||
Pound Sterling | 110.37 | 111.16 | 108.9 | 111.95 |
Euro | 92.31 | 92.99 | 91.05 | 93.65 |
Japanese Yen(100) | 57.02 | 57.45 | 56.25 | 57.85 |
Swiss Franc | 96.7 | 97.47 | 95.4 | 98.15 |
Hong Kong Dollar | 10.96 | 11.05 | 10.8 | 11.15 |
Canadian Dollar | 59.38 | 59.82 | 58.6 | 60.25 |
Australian Dollar | 53.42 | 53.8 | 52.7 | 54.2 |
Singapore Dollar | 63.59 | 64.07 | 62.75 | 64.55 |
Danish Kroner | 12.37 | 12.46 | ||
Swedish Kroner | 8.53 | 8.6 | ||
Norwegian Kroner | 8.15 | 8.21 |
Get financial information, tips & insights here
Mar 15th, 2024
A short informative video on the importance of Credit Scoring Model for the Borrowers.
Feb 26th, 2024
Here in the US, we tend to think that we are on the forefront of tech innovation and adoption. ...
Sep 19th, 2023
I am a 22 years old entrepreneur and a farmer. I spend most of my time making oil, and...
Stay updated with our latest updates
Mar 6th, 2025
Dec 5th, 2024
Nov 5th, 2024
Oct 18th, 2024
Mar 28th, 2025
Dec 6th, 2024
May 31st, 2024
May 25th, 2024
Jan 3rd, 2025
Bank anytime, anywhere
16:11