POS Acquiring Charge
FEE/CHARGES
1. Visa/MasterCard/JCB International Credit/Debit Acquiring
1.1. Card Fee/Charges
Description | Visa/MasterCard/JCB International Credit/Debit Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Balance Inquiry | Free | NA | |
Cash Withdrawal / Sale (POS) | 150/- |
|
1.2. Card Limit / Count
Description | Visa/MasterCard/JCB International Credit/Debit Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Daily Limit | As per Issuer Bank | As per Issuer Bank | |
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
1.3. Card Limit per Transaction
Description | Visa/MasterCard/JCB International Credit/Debit Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Limit per Transaction | 10,000/- | 9,999,999/- | |
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
12. Bhutan Financial Switch (BFS) Acquiring
2.1. Card Fee/Charges
Description | BFS Interoperability for ATM Acquiring | ||
---|---|---|---|
ATM (Nu.) | |||
Cash Withdrawal / Purchase | 9/- after 5 free transaction in Month | ||
Mini Statement | 5/- | ||
PIN Change | 5/- |
2.2. Card Limit / Count
Description | BFS Interoperability for ATM/POS Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
2.3. Card Limit Per Transaction
Description | BFS Interoperability for ATM/POS Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Limit per Transaction | 10,000/- | 500,000/- | |
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
Note: Our Merchant Service Fee (MSF) rate is 3.5% of the transaction amount For further clarifications and enquiries, please contact us at our toll free#1095/02334589/02350201 or write to us at [email protected]