BIRT – BFSC Codes of Banks in Bhutan
BANK OF BHUTAN
Bank | Branch Name | BFSC Code |
BHUB | Bank of Bhutan (Thimphu) Branch | BHUB9100201 |
BHUB | Bank of Bhutan (Thimphu) City Branch | BHUB9100202 |
BHUB | Bank of Bhutan(Thimphu) Dzong Branch | BHUB9100203 |
BHUB | Bank of Bhutan, Paro Branch | BHUB9100204 |
BHUB | Bank of Bhutan, Haa Branch | BHUB9100205 |
BHUB | Bank of Bhutan, Wangdue Branch | BHUB9100206 |
BHUB | Bank of Bhutan, Punakha Branch | BHUB9100207 |
BHUB | Bank of Bhutan, Gasa Branch | BHUB9100208 |
BHUB | Bank of Bhutan(P/Ling) Main Branch | BHUB9100209 |
BHUB | Bank of Bhutan(P/Ling) City Branch | BHUB9100210 |
BHUB | Bank of Bhutan, Samtse Branch | BHUB9100211 |
BHUB | Bank of Bhutan, Tsimasham Branch | BHUB9100212 |
BHUB | Bank of Bhutan, Gelephu Branch | BHUB9100213 |
BHUB | Bank of Bhutan, Sarpang Branch | BHUB9100214 |
BHUB | Bank of Bhutan, Damphu Branch | BHUB9100215 |
BHUB | Bank of Bhutan, Zhemgang Branch | BHUB9100216 |
BHUB | Bank of Bhutan, Trongsa Branch | BHUB9100217 |
BHUB | Bank of Bhutan, Dagana Branch | BHUB9100218 |
BHUB | Bank of Bhutan, S/Jongkhar Branch | BHUB9100219 |
BHUB | Bank of Bhutan, Deothang Branch | BHUB9100220 |
BHUB | Bank of Bhutan, P/Gatsel Branch | BHUB9100221 |
BHUB | Bank of Bhutan, Mongar Branch | BHUB9100222 |
BHUB | Bank of Bhutan, Bumthang Branch | BHUB9100223 |
BHUB | Bank of Bhutan, Trashigang Branch | BHUB9100224 |
BHUB | Bank of Bhutan, Lhuntse Branch | BHUB9100225 |
BHUB | Bank of Bhutan, T/Yantse Branch | BHUB9100226 |
BHUB | Bank of Bhutan, Gomtu Branch | BHUB9100227 |
BHUB | Bank of Bhutan, Gedu Branch | BHUB9100228 |
BHUB | Bank of Bhutan, Panbang Branch | BHUB9100229 |
BHUB | Bank of Bhutan, Corporate Branch, Thimphu | BHUB9100230 |
BHUB | Bank of Bhutan, Nganglam Branch | BHUB9100231 |
BHUB | Bank of Bhutan, Jomotshangkha Branch | BHUB9100233 |
BHUB | Bank of Bhutan, Lhamiozingkha Branch | BHUB9100234 |
BHUB | Bank of Bhutan, Samdrupcholing Branch | BHUB9100236 |
BHUB | Bank of Bhutan, Sipsu Branch | BHUB9100237 |
BHUB | Bank of Bhutan, Dagapela Branch | BHUB9100238 |
BHUB | Bank of Bhutan, Babesa Branch | BHUB9100240 |
BHUB | Bank of Bhutan, Changbangdu Branch | BHUB9100241 |
BHUB | Mothithang Branch | BHUB9100242 |
BHUB | Bank of Bhutan, Pasakha Branch | BHUB9100243 |
BHUB | Bank of Bhutan, Airport Ext. Office | BHUB9100244 |
BHUB | Bank of Bhutan, Gyelposhing Ext. Office | BHUB9100245 |
BHUB | Bank of Bhutan, Dangdung, Trongsa | BHUB9100246 |
BHUB | Bank of Bhutan, Doksum, Trashiyangtse | BHUB9100247 |
BHUB | Bank of Bhutan, Chhukha Extension | BHUB9100248 |
BHUB | Bank of Bhutan, Wamrong Branch | BHUB9100249 |
BHUB | Bank of Bhutan, Dorokha Branch | BHUB9100250 |
BHUB | Babesa Ext – Branch | BHUB9100251 |
BHUB | Changbangdu Ext – Branch | BHUB9100252 |
BHUB | Dechenchholing Ext-Branch | BHUB9100253 |
BHUB | Panbang Ext-Branch | BHUB9100254 |
BHUB | Wamrong Ext-Branch | BHUB9100255 |
BHUB | Rangjung Ext-Branch, Trashigang | BHUB9100256 |
BHUB | Sipsu Ext-Branch, Samtse | BHUB9100257 |
BHUB | Lhamozingkha Ext-Branch, Dagana | BHUB9100258 |
BHUB | Lawakha Ext-Branch, Wangdue | BHUB9100259 |
BHUB | Chukha Ext-Branch, Chukha | BHUB9100260 |
BHUB | Rinchentse Ext-Branch, Gedu | BHUB9100261 |
BHUB | Doksum Ext-Branch, Tashiyangtse | BHUB9100262 |
BHUB | Dagapela Ext-Branch, Dagana | BHUB9100263 |
BHUB | Samdrupcholing Ext-Branch, Deothang | BHUB9100264 |
BHUTAN DEVELOPMENT BANK LTD
Bank | Branch Name | BFSC Code |
BDBL | BDBL,Thimphu Main Branch | BHDE9100601 |
BDBL | BDBL, Thimphu Branch | BHDE9100602 |
BDBL | BDBL, Paro Branch | BHDE9100604 |
BDBL | BDBL, Haa Branch | BHDE9100605 |
BDBL | BDBL, Wangdue Branch | BHDE9100606 |
BDBL | BDBL, Punakha Branch | BHDE9100607 |
BDBL | BDBL, Gasa Branch | BHDE9100608 |
BDBL | BDBL, P/ling Branch | BHDE9100609 |
BDBL | BDBL, Samtse Branch | BHDE9100611 |
BDBL | BDBL, Chukha Branch | BHDE9100612 |
BDBL | BDBL, Gelephu Branch | BHDE9100613 |
BDBL | BDBL, Sarpang Branch | BHDE9100614 |
BDBL | BDBL, Tsirang Branch | BHDE9100615 |
BDBL | BDBL, Zhemgang Branch | BHDE9100616 |
BDBL | BDBL, Trongsa Branch | BHDE9100617 |
BDBL | BDBL, Dagana Branch | BHDE9100618 |
BDBL | BDBL, S/Jongkhar Branch | BHDE9100619 |
BDBL | BDBL, Pemagatsel Branch | BHDE9100621 |
BDBL | BDBL, Mongar Branch | BHDE9100622 |
BDBL | BDBL, Bumthang Branch | BHDE9100623 |
BDBL | BDBL, Trashigang Branch | BHDE9100624 |
BDBL | BDBL, Lhuntse Branch | BHDE9100625 |
BDBL | BDBL T/Yantse Branch | BHDE9100626 |
BDBL | BDBL, Gedu Branch | BHDE9100628 |
BDBL | BDBL, Panbang Branch | BHDE9100629 |
BDBL | BDBL, Wamrong Branch | BHDE9100630 |
BDBL | BDBL, Nganglam Branch | BHDE9100631 |
BDBL | BDBL, Dorokha Branch | BHDE9100640 |
BDBL | BDBL, Jomotshangkha Branch | BHDE9100641 |
BDBL | BDBL, Lhamoizingkha Branch | BHDE9100642 |
BDBL | BDBL, Yadi Branch | BHDE9100644 |
BDBL | BDBL, Dagapela Branch | BHDE9100645 |
BDBL | BDBL, Samdrupcholing Branch | BHDE9100646 |
BDBL | BDBL, Sibsoo Branch | BHDE9100647 |
BDBL | BDBL, Nubding Branch | BHDE9100649 |
BHUTAN NATIONAL BANK
Bank | Branch Name | BFSC Code |
BNBT | Bhutan National Bank (Thimphu) Main Branch | BNBT9100301 |
BNBT | Corporate Branch,Thimphu | BNBT9100302 |
BNBT | Bhutan National Bank, Paro Branch | BNBT9100304 |
BNBT | Bhutan National Bank, Wangdue Branch | BNBT9100306 |
BNBT | Bhutan National Bank (P/Ling) Main Branch | BNBT9100309 |
BNBT | Samtse Branch | BNBT9100311 |
BNBT | Bhutan National Bank, Gelephu Branch | BNBT9100313 |
BNBT | Tsirang Branch | BNBT9100315 |
BNBT | Bhutan National Bank, S/Jongkhar Branch | BNBT9100319 |
BNBT | Bhutan National Bank, Mongar Branch | BNBT9100321 |
BNBT | Mongar Branch | BNBT9100322 |
BNBT | Bhutan National Bank, Bumthang Branch | BNBT9100323 |
BNBT | Bhutan National Bank, Trashigang Branch | BNBT9100324 |
BNBT | Bhuan National Bank, Gomtu Branch | BNBT9100327 |
DRUK KIDU
Bank | Branch Name | BFSC Code |
DKBT | Digital Kidu Main Branch | DKBT9100701 |
DRUK PUNJAB NATIONAL BANK
Bank | Branch Name | BFSC Code |
DPNB | Druk PNB Bank, Thimphu Branch | PUNB9100401 |
DPNB | Druk PNB Bank, Paro Branch | PUNB9100404 |
DPNB | Druk PNB Bank, Wangdue Branch | PUNB9100406 |
DPNB | Druk PNB Bank, Phuentsholing Branch | PUNB9100409 |
DPNB | Druk PNB Bank, Samtse Branch | PUNB9100411 |
DPNB | Druk PNB Bank, Gelephu Branch | PUNB9100413 |
DPNB | Druk PNB Bank, Trongsa Branch | PUNB9100417 |
DPNB | Druk PNB Bank, Bumthang Branch | PUNB9100423 |
TASHI BANK
Bank | Branch Name | BFSC Code |
TBBT | T Bank, Thimphu Branch | TBBT9100501 |
TBBT | T Bank, Paro Branch | TBBT9100504 |
TBBT | T Bank, Wangdue Branch | TBBT9100506 |
TBBT | T Bank, Phuentsholing Branch | TBBT9100509 |
TBBT | T Bank, Samtse Branch | TBBT9100511 |
TBBT | T Bank, Gelephu Branch | TBBT9100513 |
TBBT | T Bank, Trongsa Branch | TBBT9100517 |
TBBT | T Bank, Samdrupjongkhar Branch | TBBT9100519 |
TBBT | T Bank, Mongar Branch | TBBT9100521 |
TBBT | T Bank, Tashigang Branch | TBBT9100524 |