Bank of Bhutan Limited announces the sale of the following old furniture and fixtures, computers and IT Peripherals, Equipment and Machinery through Sealed Bid on or before 15th April 2024 at 02:00 PM.
The detail of items in Branch Offices are as follows:
SN | Location | LOT | No of Items | Remarks | Contact No | Remarks |
---|---|---|---|---|---|---|
1 | Phuntsholing Main Branch | LOT 1- PMB | 36 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Damber Kumar Chhetri- 97517675922 | Scrap |
LOT 2- PMB | 5 | |||||
LOT 3- PMB | 25 | |||||
2 | Samdrup Jongkhar Branch | LOT 1- SJB | 2 | Dadul- 97517151522 | Scrap | |
LOT 2- SJB | 11 | |||||
LOT 3- SJB | 3 | |||||
3 | Jomotshangkha E-Branch | LOT 1- J/kha E-B | 7 | Rinzin Chophel-97517581833 | Scrap | |
LOT 2- J/kha E-B | 1 | |||||
LOT 3- J/kha E-B | 1 | |||||
4 | Gelephu Branch | LOT 1- G/phu B | 9 | Lodre Gyeltshen-97517788855 | Scrap | |
LOT 2- G/phu B | 4 | |||||
LOT 3- G/phu B | 13 | |||||
5 | Tsimasham Branch | LOT 1- T/sham B | 6 | Sangay Tenzin-97517669899 | Scrap | |
LOT 2- T/sham B | 6 | |||||
LOT 3- T/sham B | 4 | |||||
6 | Samtse Branch | LOT 1- Sam B | 9 | Prakash Timsina-97517940181 | Scrap | |
LOT 2- Sam B | 2 | |||||
LOT 3- Sam B | 12 | |||||
7 | Trashigang Branch | LOT 1- T/gang B | 6 | Kinga Pelzang-97517750482 | Scrap | |
8 | Damphu Branch | LOT 1- D/phu B | 4 | Goma Devi Bhattarai-97577652871 | Scrap | |
LOT 2- D/phu B | 8 | |||||
LOT 3- D/phu B | 17 | |||||
9 | Gomtu Branch | LOT 1- G/tu B | 5 | Chencho Nidup-97517280430 | Scrap | |
LOT 3- G/tu B | 6 | |||||
10 | Mongar Branch | LOT 1- M/gar B | 2 | Deepak Kumar Khati-97517969738 | Scrap | |
LOT 2- M/gar B | 2 | |||||
LOT 3- M/gar B | 6 |
SN | Location | LOT | No of Items | Remarks | Contact No | Remarks |
---|---|---|---|---|---|---|
11 | Bumthang Branch | LOT 1- B/thang B | 6 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Karma Choidup- 97517688384 | Scrap |
LOT 2- B/thang B | 7 | |||||
LOT 3- B/thang B | 1 | |||||
12 | Wangdi Branch | LOT 1- W/di B | 7 | Chador Wangdi-97517667433 | Scrap | |
LOT 3- W/di B | 6 | |||||
13 | Paro Branch | LOT 1- Paro B | 6 | Jigme Thinley- 97517285956 | Scrap | |
LOT 3- Paro B | 11 | |||||
14 | Trongsa Branch | LOT 1- T/sa B | 8 | Kalpana Sunar-97517682538 | Scrap | |
LOT 2- T/sa B | 1 | |||||
LOT 3- T/sa B | 20 | |||||
15 | Haa Branch | LOT 2- Haa B | 2 | Tandin Tshewang-97517676819 | Scrap | |
16 | Gedu Branch | LOT 1- Gedu B | 13 | Devi Raj Ghalley-97517687145 | Scrap | |
LOT 2- Gedu B | 7 | |||||
LOT 3- Gedu B | 24 | |||||
17 | Zhemgang Branch | LOT 1- Z/gang B | 5 | Sonam Gyeltshen-97517610882 | Scrap | |
18 | Lhuentse Branch | LOT 3- L/tse B | 3 | Dorji Wangchuk-97517666400 | Scrap | |
19 | Punakha Branch | LOT 1- P/kha B | 5 | Dorji Pelden-97517747019 | Scrap | |
20 | Pemagatshel Branch | LOT 1- P/gatshel B | 5 | Pelden Gyeltshen-97517663593 | Scrap | |
LOT 2- P/gatshel B | 4 | |||||
LOT 3- P/gatshel B | 1 | |||||
21 | Sarpang Branch | LOT 1- S/pang B | 4 | Kunzang Dorji-97517315554 | Scrap | |
LOT 2- S/pang B | 1 | |||||
22 | Dagana Branch | LOT 1- D/na B | 5 | Tenzin Dorji-97517597506 | Scrap | |
LOT 2- D/na B | 6 | |||||
LOT 3- D/na B | 5 | |||||
23 | Dewathang Branch | LOT 1- D/thang B | 1 | Phurpa Dorji-97517576503 | Scrap | |
LOT 2- D/thang B | 1 | |||||
LOT 3- D/thang B | 13 | |||||
24 | Trashiyangtse Branch | LOT 1- T/yangtse B | 12 | Tashi Norbu-97517526057 | Scrap | |
LOT 2- T/yangtse B | 3 | |||||
LOT 3- T/yangtse B | 8 | |||||
25 | Nganglam Branch | LOT 1- N/lam B | 4 | Ugyen Zangmo-97517722178 | Scrap | |
LOT 2- N/lam B | 1 | |||||
LOT 3- N/lam B | 1 |
SN | Location | LOT | No of Items | Remarks | Contact No | Remarks |
---|---|---|---|---|---|---|
26 | Gasa Branch | LOT 1- Gasa B | 2 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Kinzang Dorji-97517610224 | Scrap |
LOT 2- Gasa B | 3 | |||||
LOT 3- Gasa B | 3 | |||||
27 | Samdrup Choling Branch | LOT 1- S/Choling B | 7 | Sandeep Kumar Khati-97517661889 | Scrap | |
LOT 2- S/Choling B | 1 | |||||
LOT 3- S/Choling B | 4 | |||||
28 | Panbang Branch | LOT 1- P/bang B | 2 | Tshewang Tashi-97517850180 | Scrap | |
LOT 2- P/bang B | 1 | |||||
LOT 3- P/bang B | 7 | |||||
29 | Sipsu Branch | LOT 1- Sipsu B | 2 | Ugyen Lhamo-97517665257 | Scrap | |
LOT 2- Sipsu B | 5 | |||||
LOT 3- Sipsu B | 5 | |||||
30 | Wamrong Branch | LOT 1- W/rong B | 1 | Nenzer Delma-97517768957 | Scrap | |
LOT 2- W/rong B | 2 | |||||
LOT 3- W/rong B | 2 | |||||
31 | Lhamoizingkha Branch | LOT 1- L/kha B | 9 | Tashi Wangchuk-97517681526 | Scrap | |
32 | Dagapela Branch | LOT 1- D/pela B | 3 | Ugyen Lhendup-97517570729 | Scrap | |
LOT 3- D/pela B | 1 | |||||
33 | Gyelposhing Branch | LOT 2- G/shing B | 1 | Pema Lhaden-97517629414 | Scrap | |
LOT 3- G/shing B | 3 | |||||
34 | Dorokha Branch | LOT 1- D/kha B | 3 | Pema Singye-97517705409 | Scrap | |
LOT 3- D/kha B | 3 |
The detail of items in HO, TMB, Motithang & Babesa are as follows:
SN | Location | LOT | No of Items | Remarks | Contact No | Remarks |
---|---|---|---|---|---|---|
35 | HO,TMB, Motithang & Babesa | LOT 1- T/phu | 244 | LOT 1- Computer & IT Peripherals LOT 2- Equipment & Machineries LOT 3- Furniture & Fixtures | Sonam Choden-97517451571 | Scrap |
LOT 2- T/phu | 26 | |||||
LOT 3- T/phu | 40 |
Terms and Conditions as below:
- Fill the bid submission form and submit your bid with signed sealed envelope to Branch Manager of respective branch office and to Manager, Admin & Procurement Section for the assets of Branches in Thimphu and Head Office on or before 15th April, 2024, 02:00 PM and shall be opened on same day at 02:30 PM.
- A bid security for each Bid should be included in the form of a Bankers Cheque or SB/CD Cheque made payable to the Bank of Bhutan (EMD detailed enclosed).
- Bid Security amount is applicable for each bid of one or more lot for particular location. For instance, if bidder bids for one lot in Thimphu and another one or two lot in Punakha branch, it will be considered as 2 Bids and 2 bid securities will be applicable.
- Bid without a valid bid security shall be rejected. Bid security of unsuccessful bidders shall be refunded.
- The bid security shall be forfeited if the winning bidder withdraws the bid or accept the offer.
- Auction of goods shall be in LOT wise and not item wise. Bid quoted in item wise shall not be accepted.
- Payment shall be in cash/cheque and need to be made within two calendar days after issuance of letter of acceptance.
- The goods shall be removed by the successful bidder within two calendar days after issuance of letter of acceptance.
- The buyer shall be deemed to have physically inspected the assets to their full satisfaction before making their bid(s).
- The decision of the Disposal Committee to accept or reject the bid without assigning reason shall be final and binding.
CLICK HERE for Bid Submission Form and CLICK HERE for Details for Bid Security.
For any clarification/information, contact the official mentioned above or you may visit Admin and Procurement Section, Head office, Thimphu.