The following properties will be sold in an open auction on 26th January 2024 at 10:00 AM in the Training Hall, Second Floor, BoBL, Corporate Office, Norzin Lam, Thimphu on “AS IS WHERE IS BASIS”.
1. Immovable Properties
Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
---|---|---|---|---|
1 | 12,197 sq.ft land along with five storied building | Dramdrara, Phuentsholing | Thram No. 430 | 17908633 |
2 | 7,322.63 sq.ft dry land | Damphu, Tsirang | Thram No. 196, Plot No. DP1-218 | 17908633 |
3 | 6,708 sq.ft dry land | Pasakha, Extended Area (UV-2) Phuentsholing | Thram No. 878, Plot No. PGT-1546 | 17908633 |
4 | 12.2 decimal dry land | Phongkharna, Chhokhor, Bumthang | Thram No. 1501 | 17715036 |
5 | 98 decimal dry land | Nangsiphel, Bumthang | Thram No. 489 | 17715036 |
6 | 4.01 acres of dry land | Gyelsebi, Tseza Gewog, Dagana | Thram No. 36, Plot No. TZE-830 | 17774442 |
7 | 52.6 decimal of wet land | Nyisho Gewog, Wangdue | Thram No. 814, Plot No. NYI-3560 | 77317429 |
8 | 22,825.44 sq.ft dry land | Bjokar Village, Panbang Gewog, Zhemgang Dzongkhag | Thram No. 216, Plot No. BJO-1612 | 17850180 |
9 | 5.454 acres of dry land | Nangar, Chumey, Bumthang | Thram No. 256 | 17715036 |
10 | 92.9 decimal dry land and 1.407 acres dry land | Changmanpa, Karngen Thre, Bumthang | Thram No. 639, Plot No. CHR-6479 and 5485 | 17715036 |
11 | 34 decimal dry land | Below BHU, Kanglung, Trashigang | Thram No. 167, KAN-1116 | 17530770 |
12 | 10 decimal dry land | Thragom, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1150 | 17530770 |
13 | 45 decimal dry land | Near Dragtsho School, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1270 | 17530770 |
14 | 8,072 sq.ft land along with B+G+3+jamtho RCC framed building including tailoring machines, miscellaneous fixed assets and stocks | Babesa, Thimphu | Thram No. 1369, Plot No. BA1-759 | 17432663 |
2. Movable Properties
Sl. No | Particulars | Registration No. | Year | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | Force Bus | BP-3-A0003 | 2018 | Continental Bhutan Motors, Phuentsholing | Running | 17908633 |
2 | Electric Vehicle (Hyundai Kona) (Taxi) | BT-1-A7307 | 2020 | Bank of Bhutan Limited, Corporate Office, Thimphu, Norzin Lam | Running | 17908633 |
TERMS AND CONDITIONS
To download the Terms and Conditions for the Bidder, CLICK HERE.
DOWNLOAD FORMS
To download the Auction Registration Form, CLICK HERE.
To download the Auction Proxy Form, CLICK HERE.