The following properties will be sold in an open auction on 15th July 2023 at 10:00 AM in Corporate Office, BoBL Norzin Lam, Thimphu on “AS IS WHERE IS BASIS”.
1. Immovable Properties
Sl. No | Particulars | Name of the land/ Location | Thram No./ Plot No | Contact Person |
1 | 85 decimal of dry land | Tsigpaling, Jalikhar, Bumthang | Thram No. 596, Plot No. 333 | 17715036 |
2 | 12,197 sq.ft land along with five storied building | Dramdrara, Phuentsholing | Thram No. 430 | 17908633 |
3 | 0.122 acres of dry land | Phongkharna, Chhokhor, Bumthang | Thram No. 1501 | 17715036 |
4 | 1.923 acres of dry land | Nangar, Chumey, Bumthang | Thram No. 641 | 17715036 |
5 | 98 decimal of dry land | Nangsiphel, Bumthang | Thram No. 489 | 17715036 |
6 | 5.26 acres of dry land | Nangar, Chumey, Bumthang | Tharm No. 256 | 17715036 |
7 | 4.01 acres of dry land | Gyelsebi, Tseza Gewog, Dagana | Thram No. 36, Plot No. TZE-830 | 17774442 |
8 | 0.526 decimal of wet land | Nyisho Gewog, Wangdue | Thram No. 814, Plot No. NYI-3560 | 17990098 |
9 | 52.4 decimal of dry land | Bjokar Village, Panbang Gewog, Zhemgang Dzongkhag | Thram No. 216, plot No. BJO-1612 | 17850180 |
10 | 5.454 acres of dry land | Nangar,Chumey, Bumthang | Thram No. 256 | 17715036 |
11 | 0.929 acres of dry land and 1.407 acres of dry Land | Changmanpa, Karngen Thre, Bumthang | Thram No. 639, Plot No. CHR-6479, Thram No. 639, Plot No. CHR-5485 | 17715036 |
12 | 34 decimal of dry land | Below BHU, Kanglung, Trashigang | Thram No. 167, KAN-1116 | 17530770 |
13 | 10 decimal of dry land | Thragom, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1150 | 17530770 |
14 | 45 decimal of dry land | Near Dragtsho School, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1270 | 17530770 |
2. Movable Properties
Sl. No | Particulars | Registration No. | Year | Location | Condition | Contact Person |
1 | Force Bus | BP-3-A0003 | 2018 | Continental Bhutan Motors, Phuentsholing | Running | 17908633 |
2 | Electric Vehicle (Hyundai Kona, Taxi) | BT-1-A7307 | 2020 | BoBL, Head Office, Thimphu | Running | 17908633 |
TERMS AND CONDITIONS
To download the Terms and Conditions for the Bidder, CLICK HERE.
DOWNLOAD FORMS
To download the Auction Registration Form, CLICK HERE.
To download the Auction Proxy Form, CLICK HERE.