Bank of Bhutan Limited announces the sale of the following old Furniture and Fixtures, Computers and IT Peripherals, Equipment, and Machinery through Sealed Bid on or before 15th June 2023, 2:00 PM at the Second floor, Head Office, Thimphu. The interested bidders are requested to physically inspect the assets prior to the auction is on “AS IS WHERE IS BASIS”.
The detail of items in Branch Offices are as follows:
Sl. No. | Location | LOT | No. of Items | Contact No. | Remarks |
1 | Phuntsholing Main Branch | LOT 1- PMB | 34 | Damber Kumar Chhetri- 97517675922 | Scrap |
LOT 2- PMB | 65 | ||||
LOT 3- PMB | 37 | ||||
LOT 4- PMB | 3 | ||||
2 | Samdrup Jongkhar Branch | LOT 1- SJB | 18 | Dadul- 97517151522 | Scrap |
LOT 2- SJB | 3 | ||||
LOT 3- SJB | 15 | ||||
LOT 4- SJB | 1 | ||||
3 | Jomotshangkha E-Branch | LOT 1- J/kha E-B | 7 | Rinzin Chophel-97517581833 | Scrap |
LOT 3- J/kha E-B | 1 | ||||
4 | Gelephu Branch | LOT 1- G/phu B | 12 | Lodre Gyeltshen-97517788855 | Scrap |
LOT 2- G/phu B | 3 | ||||
LOT 3- G/phu B | 13 | ||||
LOT 4- G/phu B | 1 | ||||
5 | Tsimasham Branch | LOT 1- T/sham B | 17 | Sangay Tenzin-97517669899 | Scrap |
LOT 2- T/sham B | 15 | ||||
LOT 3- T/sham B | 11 | ||||
LOT 4- T/sham B | 2 | ||||
6 | Samtse Branch | LOT 1- Sam B | 22 | Prakash Timsina-97517940181 | Scrap |
LOT 2- Sam B | 23 | ||||
LOT 3- Sam B | 24 | ||||
LOT 4- Sam B | 1 | ||||
7 | Trashigang Branch | LOT 1- T/gang B | 9 | Kinga Pelzang-97517750482 | Scrap |
LOT 2- T/gang B | 1 | ||||
LOT 3- T/gang B | 11 | ||||
LOT 4- T/gang B | 2 | ||||
8 | Damphu Branch | LOT 1- D/phu B | 11 | Goma Devi Bhattarai-97577652871 | Scrap |
LOT 2- D/phu B | 3 | ||||
LOT 3- D/phu B | 1 | ||||
LOT 4- D/phu B | 1 | ||||
9 | Bazaa Branch | LOT 1- B/zar B | 12 | Yeshi Tshomo-97517659180 | Scrap |
LOT 2- B/zar B | 7 | ||||
LOT 3- B/zar B | 5 | ||||
10 | Gomtu Branch | LOT 1- G/tu B | 9 | Chencho Nidup-97517280430 | Scrap |
LOT 2- G/tu B | 17 | ||||
LOT 3- G/tu B | 6 | ||||
LOT 4- G/tu B | 1 | ||||
11 | Mongar Branch | LOT 1- M/gar B | 12 | Deepak Kumar Khati-97517969738 | Scrap |
LOT 2- M/gar B | 10 | ||||
LOT 3- M/gar B | 6 | ||||
LOT 4- M/gar B | 1 | ||||
12 | Wangdi Branch | LOT 1- W/di B | 16 | Chador Wangdi-97517667433 | Scrap |
LOT 2- W/di B | 14 | ||||
LOT 4- W/di B | 2 | ||||
13 | Paro Branch | LOT 1- Paro B | 27 | Jigme Thinley-97517285956 | Scrap |
LOT 2- Paro B | 30 | ||||
LOT 3- Paro B | 16 | ||||
LOT 4-Paro B | 3 | ||||
14 | Trongsa Branch | LOT 1- T/sa B | 14 | Kalpana Sunar-97517682538 | Scrap |
LOT 2- T/sa B | 12 | ||||
LOT 3- T/sa B | 7 | ||||
15 | Haa Branch | LOT 1- Haa B | 25 | Tandin Tshewang-97517676819 | Scrap |
LOT 2- Haa B | 18 | ||||
LOT 3- Haa B | 11 | ||||
LOT 4- Haa B | 1 | ||||
16 | Gedu Branch | LOT 1- Gedu B | 13 | Devi Raj Ghalley-97517687145 | Scrap |
LOT 2- Gedu B | 6 | ||||
LOT 3- Gedu B | 24 | ||||
17 | Zhemgang Branch | LOT 1- Z/gang B | 8 | Sonam Gyeltshen-97517610882 | Scrap |
LOT 2- Z/gang B | 6 | ||||
LOT 3- Z/gang B | 4 | ||||
18 | Lhuentse Branch | LOT 1- L/tse B | 9 | Dorji Wangchuk-97517666400 | Scrap |
LOT 2- L/tse B | 4 | ||||
LOT 3- L/tse B | 4 | ||||
19 | Punakha Branch | LOT 1- P/kha B | 8 | Dorji Pelden-97517747019 | Scrap |
LOT 2- P/kha B | 17 | ||||
LOT 3- P/kha B | 3 | ||||
LOT 4- P/kha B | 1 | ||||
20 | Pemagatshel Branch | LOT 1- P/gatshel B | 5 | Pelden Gyeltshen-97517663593 | Scrap |
LOT 2- P/gatshel B | 5 | ||||
LOT 3- P/gatshel B | 7 | ||||
21 | Sarpang Branch | LOT 1- S/pang B | 7 | Kunzang Dorji-97517315554 | Scrap |
LOT 2- S/pang B | 9 | ||||
LOT 3- S/pang B | 2 | ||||
22 | Dagana Branch | LOT 1- D/na B | 6 | Tenzin Dorji-97517597506 | Scrap |
LOT 2- D/na B | 6 | ||||
LOT 3- D/na B | 5 | ||||
23 | Dewathang Branch | LOT 1- D/thang B | 3 | Phurpa Dorji-97517576503 | Scrap |
LOT 2- D/thang B | 6 | ||||
LOT 3- D/thang B | 1 | ||||
24 | Trashiyangtse Branch | LOT 1- T/yangtse B | 22 | Tashi Norbu-97517526057 | Scrap |
LOT 2- T/yangtse B | 21 | ||||
LOT 3- T/yangtse B | 17 | ||||
25 | Nganglam Branch | LOT 1- N/lam B | 4 | Ugyen Zangmo-97517722178 | Scrap |
LOT 2- N/lam B | 18 | ||||
LOT 3- N/lam B | 4 | ||||
26 | Gasa Branch | LOT 1- Gasa B | 9 | Kinzang Dorji-97517610224 | Scrap |
LOT 2- Gasa B | 4 | ||||
LOT 3- Gasa B | 8 | ||||
27 | Samdrup Choling Branch | LOT 1- S/Choling B | 7 | Sandeep Kumar Khati-97517661889 | Scrap |
LOT 2- S/Choling B | 8 | ||||
LOT 3- S/Choling B | 6 | ||||
28 | Panbang Branch | LOT 1- P/bang B | 8 | Tshewang Tashi-97517850180 | Scrap |
LOT 2- P/bang B | 5 | ||||
LOT 3- P/bang B | 3 | ||||
29 | Sipsu Branch | LOT 1- Sipsu B | 6 | Ugyen Lhamo-97517665257 | Scrap |
LOT 2- Sipsu B | 1 | ||||
LOT 3- Sipsu B | 1 | ||||
30 | Wamrong Branch | LOT 1- W/rong B | 6 | Nenzer Delma-97517768957 | Scrap |
LOT 2- W/rong B | 5 | ||||
LOT 3- W/rong B | 2 | ||||
31 | Lhamoizingkha Branch | LOT 1- L/kha B | 6 | Tashi Wangchuk-97517681526 | Scrap |
32 | Dagapela Branch | LOT 1- D/pela B | 7 | Ugyen Lhendup-97517570729 | Scrap |
LOT 2- D/pela B | 6 | ||||
LOT 3- D/pela B | 4 | ||||
33 | Gyelposhing Branch | LOT 1- G/shing B | 2 | Pema Lhaden-97517629414 | Scrap |
LOT 2- G/shing B | 1 | ||||
LOT 4- G/shing B | 1 | ||||
34 | Dorokha Branch | LOT 1- D/kha B | 1 | Pema Singye-97517705409 | Scrap |
35 | HO,TMB, Motithang & Babesa | LOT 1- T/phu | 747 | Sonam Choden-97517451571 | Scrap |
LOT 2- T/phu | 505 | ||||
LOT 3- T/phu | 213 | ||||
LOT 4- T/phu | 14 |
LOT 1 – Computer & IT Peripherals
LOT 2 – Equipment & Machinery
LOT 3 – Furniture & Fixtures
LOT 4 – ATM Machine
TERMS AND CONDITIONS
For any clarification/information, please contact the official mentioned above or you may visit Admin and Procurement Section, Head office Thimphu or any nearest BoB Branch Office.
DOWNLOAN FORM
To download the Bid Application Form CLICK HERE