The following properties will be sold in an open auction and private sale on 31st May, 2024 at 10:00 AM in the Training Hall, Second Floor, BoBL, Corporate Office, Norzin Lam, Thimphu on “AS IS WHERE IS BASIS”.
1. OPEN AUCTION
A. Immovable Properties
Sl. No | Particulars | Location | Thram No./ Plot No. | Contact Person |
---|---|---|---|---|
1 | 6,708 sq.ft dry land | Pasakha, Extended Area (UV-2), Phuentsholing | Thram No. 878, Plot No. PGT-1546 | 17908633 |
2 | 8,072 sq.ft land along with B+G+4+jamtho RCC framed building including all the machineries and miscellaneous fixed assets and stocks | Babesa, Thimphu | Thram No. 1369, Plot No. BA1-759 | 17432663 |
B. Movable Properties
Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | Singapore Yang-Excavator SG806F | BP-1-A0296 | 2018 | Haa Branch | Off Road/ Repairable | 17990098 |
C. Equipment
Sl. No | Particulars | Quantity | Location | Contact Person |
---|---|---|---|---|
1 | Laser Engraving Machine | 1 | Babena, Thimphu | 17908633 |
2 | Laser Cutting Machine | 1 | Babena, Thimphu | 17908633 |
3 | UV Machine | 1 | Babena, Thimphu | 17908633 |
2. PRIVATE SALE
A. Immovable Properties
Sl. No | Particulars | Location | Thram No./ Plot No. | Contact Person |
---|---|---|---|---|
1 | 12,197 sq.ft land along with five storied building | Dramdrara, Phuentsholing | Thram No. 430 | 17908633 |
2 | 12.2 Decimal dry land | Phongkharna, Chhokhor, Bumthang | Thram No. 1501 | 17715036 |
3 | 4.01 acres of dry | Gyelsebi, Tseza Gewog, Dagana | Thram No. 36, Plot No. TZE-830 | 17774442 |
4 | 52.6 Decimal wet land | Nyisho Gewog, Wangdue | Thram No. 814, Plot No. NYI-3560 | 77317429 |
5 | 5.454 acres dry land | Nangar, Chumey, Bumthang | Thram No. 256 | 17715036 |
6 | 92.9 acres dry land and 1.407 acres dry land | Changmanpa, Karngen Thre, Bumthang | Thram No. 639, Plot No. CHR-6479 and 5485 | 17715036 |
7 | 34 decimal dry land | Below BHU, Kanglung, Trashigang | Thram No. 167, KAN-1116 | 17530770 |
8 | 10 decimal dry land | Thragom, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1150 | 17530770 |
9 | 45 decimal dry land | Near Dragtsho School, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1270 | 17530770 |
B. Movable Properties
Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | Force Bus | BP-3-A0003 | 2018 | Continental Bhutan Motors, Phuentsholing | Running | 17990098 |