The following properties will be sold in an open auction and private sale on 20th December 2024 at 10:00 AM in the Training Hall, Second Floor, BoBL, Corporate Office, Norzin Lam, Thimphu on “AS IS WHERE IS BASIS”.
1. Open Auction
A. Immovable Properties
Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
---|---|---|---|---|
1 | 26,775.31 ft2 dry land | Opposite Zimtak Factory, Phuentsholing Thromde | Thram No. 233, Plot No. PGT-4418 (5652.478 ft2), PGT-4417 (17251.404 ft2), PGT-2041 (3871.428 ft2). | 17715036 |
2 | 20 decimal dry land | Chukha Dzongkhag, Phuentsholing, Rametay. | Thram No. 2623, Plot No. PLN-8520. | 17715036 |
3 | 3 Nos of one storied bungalow with 10,933.56 ft2 dry land | Near Paro International Airport, Bondey, Wangchang Gewog, Paro Dzongkhag. | Thram No. 1529, Plot No. WAN-3603. | 17715036 |
4 | 26,136 ft2 dry land | Chukha Dzongkhag, LimuKha, Phuentsholing. | Thram No. 2583, Plot No. PLN-5244. | 17715036 |
5 | 26,136 dry land | Balang, Phuentsholing, Chukha Dzongkhag. | Thram No. 1197, Plot No. BHA-4398. | 17715036 |
6 | 21,780 ft2 dry land | Opposite to Zimtak Factory, (E-1), Phuentsholing Thromde. | Thram No. 1465, Plot No. 1071. | 17715036 |
7 | 41.2 decimal dry land | Pakaji, Phuentsholing, Samphelling, Chukha Dzongkhag. | Thram No. 1320, Plot No. BHA-267. | 17715036 |
8 | 60 decimal dry land | Gumauni, Samphelling, Phuentsholing, Chukha Dzongkhag. | Thram No.2190, Plot No. BHA-64 | 17715036 |
9 | 6,708 ft2 dry land | Pasakha, Extended Area (UV-2), Phuentsholing | Thram No. 878, Plot No. PGT-1546. | 17908633 |
B. Movable Properties
Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | Singapore Yang-Excavator SG806F | BP-1-A0296 | 2018 | Haa Branch | Off Road/ Repairable | 17990098 |
C. Equipment
Sl. No | Particulars | Quantity | Location | Contact Person |
---|---|---|---|---|
1 | Laser Engraving Machine | 1 | Babena, Thimphu | 17908633 |
2 | Laser Cutting Machine | 1 | Babena, Thimphu | 17908633 |
3 | UV Machine | 1 | Babena, Thimphu | 17908633 |
2. Private Sale (Seal Bid)
A. Immovable
Sl. No | Particulars | Location | Thram No/Plot No | Contact Person |
---|---|---|---|---|
1 | 12.2 Decimal dry land | Phongkharna, Chhokhor, Bumthang | Thram No. 1501 | 17715036 |
2 | 4.01 acres of dry | Gyelsebi, Tseza Gewog, Dagana | Thram No. 36, Plot No. TZE-830 | 17774442 |
3 | 52.6 Decimal wet land | Nyisho Gewog, Wangdue | Thram No. 814, Plot No. NYI-3560 | 77317429 |
4 | 5.454 acres dry land | Nangar, Chumey, Bumthang | Thram No. 256 | 17715036 |
5 | 92.9 decimal dry land and 1.407 acres dry land | Changmanpa, Karngen Thre, Bumthang | Thram No. 639, Plot No. CHR-6479 and 5485 | 17715036 |
6 | 34 decimal dry land | Below BHU, Kanglung, Trashigang | Thram No. 167, KAN-1116 | 17530770 |
7 | 10 decimal dry land | Thragom, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1150 | 17530770 |
8 | 45 decimal dry land | Near Dragtsho School, Kanglung, Trashigang | Thram No. 167, Plot No. KAN-1270 | 17530770 |
B. Movable
Sl. No | Particulars | Registration No. | Year/Model | Location | Condition | Contact Person |
---|---|---|---|---|---|---|
1 | Force Bus | BP-3-A0003 | 2018 | Continental Bhutan Motors, Phuentsholing | Running | 17990098 |
For any details, please contact the relevant officials or Legal and Recovery Division during office hour.