Bank of Bhutan is pleased to announce the shortlist for various positions announced on 2nd November 2021. Please note the following:
- Officer level will be invited for written exam scheduled on 5th December 2021 and personal interview on 8th and 9th December 2021;
- Technical level will be directly attending Personal Interview scheduled on 10th December 2021; and
- Additional numbers of candidates are shortlisted for some positions as there was a tie in marks.
A. WRITTEN EXAMINATION (OFFICER LEVEL)
All listed candidates are advised to note the following points pertaining to written examination:
Date : 5th December 2021
Venue : Thimphu (Exact location will be announced at a later date on BoB Website)
Reporting Time : 09:45 AM
Exam Starts : 10:00 AM
Requirements : 1. Original Citizenship Identity Card and 2. Blue/Black inked pen
1. Banking Officer
Application Number | CID No |
BO0006 | 10805000889 |
BO00012 | 11201004206 |
BO00039 | 11213001887 |
BO00047 | 10605000295 |
BO00054 | 10604001125 |
BO00061 | 10802000702 |
BO00069 | 10205003440 |
BO00073 | 12001003577 |
BO00076 | 11216004448 |
BO00077 | 10706001879 |
BO00078 | 10709003115 |
BO00094 | 10604002025 |
BO000114 | 11602002218 |
BO000120 | 11303000602 |
BO000125 | 11810003069 |
BO000131 | 11203005510 |
BO000153 | 10305001706 |
BO000160 | 10715001332 |
BO000162 | 11810003333 |
BO000166 | 11811000980 |
BO000171 | 10103001129 |
BO000185 | 10202001218 |
BO000187 | 11213000520 |
BO000199 | 10308000948 |
BO000208 | 11811003300 |
BO000248 | 10702001958 |
BO000255 | 11515001437 |
BO000265 | 10502000633 |
BO000269 | 11410005016 |
BO000282 | 11410002999 |
BO000304 | 10607002260 |
BO000309 | 10601002806 |
BO000327 | 11504002431 |
BO000338 | 11312003566 |
BO000350 | 11314000335 |
BO000353 | 10811000837 |
BO000357 | 11006000407 |
BO000374 | 10706000901 |
BO000376 | 11807003124 |
BO000394 | 11904001028 |
BO000410 | 11411000870 |
BO000421 | 11602002606 |
BO000437 | 10905002823 |
BO000438 | 11509000439 |
BO000455 | 10102000449 |
BO000466 | 12005002780 |
BO000472 | 11008001355 |
BO000490 | 10716001562 |
BO000516 | 10101000680 |
BO000531 | 11107005572 |
BO000539 | 10810001391 |
BO000543 | 10811002300 |
BO000560 | 10606000994 |
BO000562 | 11202005774 |
BO000568 | 11204005270 |
BO000576 | 12001003215 |
BO000594 | 11315003687 |
BO000606 | 10905002738 |
BO000607 | 11411001551 |
BO000611 | 11104000273 |
BO000613 | 10608002194 |
BO000618 | 11312003279 |
BO000648 | 11504003614 |
BO000653 | 11501001850 |
BO000654 | 11913002270 |
BO000656 | 11513003909 |
BO000662 | 12005002307 |
BO000665 | 11212000601 |
BO000669 | 10905001978 |
BO000678 | 10902001947 |
BO000679 | 11504002160 |
BO000692 | 11509003803 |
BO000702 | 12007003159 |
BO000713 | 11811000374 |
BO000714 | 11515000616 |
BO000729 | 11811001587 |
BO000738 | 11203004911 |
BO000746 | 11914000421 |
BO000752 | 11702000224 |
BO000754 | 11810000824 |
BO000756 | 11107005603 |
BO000777 | 11915000291 |
BO000789 | 11209004470 |
BO000799 | 10502000692 |
BO000803 | 11503006171 |
BO000811 | 11510002142 |
BO000818 | 11904000074 |
BO000823 | 11509005454 |
BO000831 | 11502001216 |
BO000836 | 11506002067 |
BO000843 | 10101003516 |
BO000850 | 10503000546 |
BO000852 | 11107006561 |
BO000856 | 11913002100 |
BO000870 | 11704003065 |
BO000872 | 11503002026 |
BO000875 | 10805000523 |
BO000892 | 10806000732 |
BO000913 | 11108001277 |
BO000914 | 11315002607 |
BO000919 | 11602001819 |
BO000922 | 11606003562 |
BO000938 | 10608003199 |
BO000942 | 10604000466 |
BO000948 | 11907001087 |
BO000970 | 11308003472 |
BO000975 | 11504000093 |
BO000990 | 10310001224 |
BO000992 | 11902000078 |
BO000994 | 10604002380 |
BO000996 | 11913001234 |
BO000998 | 11410001346 |
BO0001012 | 10211000269 |
BO0001019 | 11107004805 |
BO0001020 | 11801002690 |
BO0001041 | 11106003358 |
BO0001043 | 11106003661 |
BO0001048 | 10705005648 |
BO0001049 | 11505000215 |
BO0001056 | 11812001751 |
BO0001058 | 11107004918 |
BO0001060 | 11812000379 |
BO0001068 | 10709000740 |
BO0001072 | 10711000880 |
BO0001077 | 11809002759 |
BO0001081 | 10313000221 |
BO0001082 | 11514000948 |
BO0001094 | 10701000165 |
BO0001095 | 10602000503 |
BO0001114 | 11912001677 |
BO0001118 | 11808001111 |
BO0001126 | 11402000176 |
BO0001135 | 11514001701 |
BO0001139 | 10102000883 |
BO0001146 | 10901000372 |
BO0001154 | 11212002674 |
BO0001170 | 10903001748 |
BO0001176 | 10906001680 |
BO0001180 | 10702000913 |
BO0001186 | 11606001693 |
BO0001195 | 11902000136 |
BO0001226 | 10906000050 |
BO0001228 | 11507000347 |
BO0001231 | 10713001425 |
BO0001232 | 10604000155 |
BO0001254 | 10203002374 |
BO0001274 | 11608001684 |
BO0001279 | 10705004282 |
BO0001281 | 10811001617 |
BO0001294 | 10302000932 |
BO0001334 | 10705000997 |
BO0001356 | 10604001351 |
BO0001370 | 11308000927 |
BO0001380 | 10811002635 |
BO0001382 | 10803000564 |
BO0001385 | 11508002198 |
BO0001386 | 10602000906 |
BO0001397 | 11101001761 |
BO0001405 | 11213001885 |
BO0001413 | 11504001805 |
BO0001438 | 11906001483 |
BO0001441 | 11515000852 |
BO0001442 | 11204003753 |
BO0001450 | 10103002226 |
BO0001469 | 11512001727 |
BO0001490 | 11508004233 |
BO0001504 | 10606001596 |
BO0001530 | 11215005756 |
BO0001543 | 11806002663 |
BO0001547 | 10204000445 |
BO0001556 | 11914000251 |
BO0001564 | 11803003269 |
BO0001571 | 10504001782 |
BO0001600 | 10810002425 |
BO0001607 | 10805002367 |
BO0001614 | 11306003179 |
BO0001616 | 10706000733 |
BO0001648 | 10103002085 |
BO0001666 | 11407001026 |
BO0001669 | 10309001703 |
BO0001674 | 11514003583 |
2. Marketing Officer
Application Number | CID No |
MO00024 | 11509002872 |
MO00047 | 11807003124 |
MO00052 | 11914002180 |
MO00086 | 10102002762 |
MO00089 | 11005000931 |
MO00096 | 11504002635 |
MO000101 | 10502000471 |
MO000111 | 10906001680 |
MO000137 | 10716000110 |
MO000151 | 11914000251 |
3. Credit Officer
Application Number | CID No |
CO000140 | 11410003741 |
CO000148 | 11503000521 |
CO000192 | 11107001925 |
CO000208 | 10707001347 |
CO000227 | 11401001609 |
CO000231 | 11410005524 |
CO000233 | 11514003452 |
CO000237 | 11505002472 |
CO000273 | 11502002781 |
CO000276 | 10811001262 |
4. IT Officer (System Administrator)
Application Number | CID No |
SA00010 | 11509005999 |
SA00011 | 11908000518 |
SA00015 | 11805001462 |
SA00019 | 11513004080 |
SA00021 | 10901001561 |
SA00041 | 10607002046 |
SA00047 | 11312001725 |
SA00049 | 10715001479 |
SA00054 | 11107005026 |
SA00055 | 11106000388 |
5. IT Officer (Network Administrator)
Application Number | CID No |
NA00015 | 10904003419 |
NA00026 | 10103002105 |
NA00031 | 11501001495 |
NA00033 | 12001002051 |
NA00043 | 11504001599 |
NA00044 | 11508003516 |
NA00051 | 10705000020 |
NA00053 | 11306000902 |
NA00062 | 11203002391 |
NA00078 | 10602001059 |
6. IT Officer (Database Administrator)
Application Number | CID No |
DA00011 | 11807000109 |
DA00015 | 11602001270 |
DA00018 | 11101003711 |
DA00019 | 11105004705 |
DA00024 | 10203002051 |
DA00030 | 11505000945 |
DA00032 | 11504002437 |
DA00034 | 11508001860 |
DA00046 | 11702000384 |
DA00053 | 11503001838 |
B. PERSONAL INTERVIEW (TECHNICAL LEVEL)
All listed candidates are advised to note the following points pertaining to Personal Interview:
Date : 10th December 2021
Venue : Meeting Hall, 2nd Floor, Thimphu Corporate Office, BoB, Norzin Lam.
Reporting Time : 09:00 AM
Requirements : All original documents submitted in Online BoBRecruit System and relevant certificates if any.
1. IT Assistant (Network)
Application Number | CID No |
ITA00015 | 11513003938 |
ITA00063 | 10101002494 |
ITA00073 | 11005001061 |
2. Banking Assistant
Application Number | CID No |
BA00072 | 11506006666 |
BA00098 | 10205000550 |
BA000115 | 12003001743 |
BA000283 | 11504002013 |
BA000303 | 11510000294 |
BA000347 | 11607002946 |
BA000491 | 11915000284 |
BA000520 | 11606003563 |
BA000528 | 11701003439 |
BA000552 | 10905004679 |
BA000601 | 11105003289 |
BA000609 | 10503000777 |
BA000632 | 11513001930 |
BA000645 | 11511001031 |
BA000660 | 11805000470 |
BA000682 | 10102003028 |
BA000689 | 11308002971 |
BA000795 | 11516000610 |
BA000875 | 12001003021 |
BA000999 | 10702000036 |
BA0001031 | 10309001162 |
BA0001091 | 11206006764 |
BA0001140 | 11105002147 |
BA0001160 | 11008001453 |
BA0001187 | 11515001426 |
BA0001225 | 11105000534 |
BA0001238 | 11104004493 |
BA0001312 | 11516000522 |
BA0001349 | 10601002395 |
BA0001362 | 11102001431 |
BA0001391 | 11104003580 |
BA0001401 | 11315000016 |
BA0001446 | 11701002863 |
BA0001456 | 11102003005 |
BA0001481 | 11307002049 |
BA0001560 | 10705003799 |
BA0001563 | 10308001446 |
BA0001567 | 11313001324 |
BA0001637 | 10714001998 |
BA0001667 | 10903001874 |
BA0001671 | 11401002400 |
BA0001692 | 11912000568 |
BA0001716 | 10905000827 |
BA0001748 | 11315000805 |
BA0001755 | 11907000842 |
3. Contact Center Agent
Application Number | CID No |
CCA000136 | 11104001159 |
CCA000493 | 11804000143 |
CCA000657 | 10501002087 |
4. Record Keeper
Application Number | CID No |
RK000246 | 10904002004 |
RK000407 | 11106004678 |
RK000622 | 11106004474 |
RK000827 | 10801000132 |
RK0001004 | 10605001683 |
RK0001036 | 11314000290 |