In line with our vacancy announcement dated 1st December 2023, Bank of Bhutan is pleased to announce the shortlisted candidates for various positions:
Banking Officer
Sl. No. | Application Number | CID No |
---|---|---|
1 | BO0001 | 10307001451 |
2 | BO00012 | 11101003857 |
3 | BO00014 | 11102001210 |
4 | BO00020 | 11501001738 |
5 | BO00021 | 11911001555 |
6 | BO00023 | 10903000582 |
7 | BO00024 | 11905000405 |
8 | BO00035 | 10203000262 |
9 | BO00037 | 11802001727 |
10 | BO00042 | 10210001156 |
11 | BO00044 | 10506000569 |
12 | BO00046 | 11403000127 |
13 | BO00048 | 10709001701 |
14 | BO00049 | 10806002097 |
15 | BO00057 | 11107006217 |
16 | BO00059 | 10601004806 |
17 | BO00060 | 11302000587 |
18 | BO00061 | 10205000516 |
19 | BO00063 | 10709004878 |
20 | BO00066 | 11204004190 |
21 | BO00067 | 11606002569 |
22 | BO00068 | 10310000218 |
23 | BO00073 | 10204001292 |
24 | BO00076 | 11206005640 |
25 | BO00081 | 10705004815 |
26 | BO00082 | 11501002902 |
27 | BO00084 | 11005003642 |
28 | BO00085 | 10910000195 |
29 | BO00087 | 10904000481 |
30 | BO00090 | 10905002753 |
31 | BO00091 | 10807001676 |
32 | BO00094 | 11311002592 |
33 | BO00096 | 11905000772 |
34 | BO00099 | 11808000060 |
35 | BO000100 | 11311001048 |
36 | BO000102 | 10905001350 |
37 | BO000103 | 11202003369 |
38 | BO000109 | 10605001589 |
39 | BO000110 | 11501000885 |
40 | BO000112 | 10709004607 |
41 | BO000114 | 11805000117 |
42 | BO000120 | 11811000957 |
43 | BO000125 | 11202006402 |
44 | BO000138 | 11107007649 |
45 | BO000142 | 11312003279 |
46 | BO000145 | 10201002097 |
47 | BO000147 | 11202003371 |
48 | BO000148 | 10906002251 |
49 | BO000149 | 10901001052 |
50 | BO000150 | 11303000333 |
51 | BO000153 | 11903001385 |
52 | BO000158 | 10308003284 |
53 | BO000160 | 11511001254 |
54 | BO000162 | 11002001870 |
55 | BO000163 | 11202004688 |
56 | BO000165 | 10703003162 |
57 | BO000168 | 10709002750 |
58 | BO000175 | 10304002326 |
59 | BO000176 | 10205008085 |
60 | BO000179 | 11509005993 |
61 | BO000183 | 11511001119 |
62 | BO000195 | 11502001706 |
63 | BO000196 | 11701001508 |
64 | BO000198 | 11216002117 |
65 | BO000199 | 10505001118 |
66 | BO000200 | 11602002157 |
67 | BO000201 | 11308000255 |
68 | BO000206 | 11805001356 |
69 | BO000207 | 10605000781 |
70 | BO000209 | 11601001238 |
71 | BO000210 | 11508003046 |
72 | BO000213 | 11506007069 |
73 | BO000220 | 11907000613 |
74 | BO000223 | 11514003340 |
75 | BO000224 | 11307004222 |
76 | BO000225 | 10204001047 |
77 | BO000227 | 11105001220 |
78 | BO000228 | 11503002795 |
79 | BO000229 | 11911000778 |
80 | BO000230 | 10208001318 |
81 | BO000235 | 10711001694 |
82 | BO000237 | 11108000593 |
83 | BO000238 | 11104001113 |
84 | BO000247 | 11214004230 |
85 | BO000250 | 11214003527 |
86 | BO000251 | 11111001071 |
87 | BO000252 | 11410003202 |
88 | BO000254 | 11009001295 |
89 | BO000265 | 10805000563 |
90 | BO000266 | 10811002300 |
91 | BO000268 | 11302000455 |
92 | BO000271 | 10905001407 |
93 | BO000273 | 12001000216 |
94 | BO000274 | 10709003928 |
95 | BO000278 | 10702002271 |
96 | BO000282 | 11602001819 |
97 | BO000283 | 10211000241 |
98 | BO000285 | 10901000062 |
99 | BO000288 | 10706002088 |
100 | BO000289 | 11302001825 |
101 | BO000290 | 10710000330 |
102 | BO000291 | 11202004960 |
103 | BO000297 | 11502002513 |
104 | BO000310 | 10710002133 |
105 | BO000313 | 10101002493 |
106 | BO000315 | 11315002607 |
107 | BO000321 | 10605002745 |
108 | BO000329 | 11106002490 |
109 | BO000331 | 11911000717 |
110 | BO000333 | 10204000615 |
111 | BO000335 | 11411000000 |
112 | BO000339 | 11216004553 |
113 | BO000340 | 10205005415 |
114 | BO000343 | 11606000862 |
115 | BO000344 | 11511001532 |
116 | BO000345 | 10601003742 |
117 | BO000346 | 10810000612 |
118 | BO000347 | 11212000601 |
119 | BO000355 | 10713002498 |
120 | BO000363 | 11810003333 |
121 | BO000366 | 11505004042 |
122 | BO000368 | 11514002532 |
123 | BO000370 | 10302000238 |
124 | BO000374 | 11303002190 |
125 | BO000375 | 10601001959 |
126 | BO000376 | 10716001562 |
127 | BO000377 | 11209003836 |
128 | BO000379 | 11208002254 |
129 | BO000381 | 11803003269 |
130 | BO000382 | 10501001156 |
131 | BO000386 | 10602001293 |
132 | BO000388 | 10905000533 |
133 | BO000391 | 11608003085 |
134 | BO000394 | 11008000129 |
135 | BO000396 | 11915000066 |
136 | BO000398 | 11503000885 |
137 | BO000399 | 10207001428 |
138 | BO000401 | 10906001207 |
139 | BO000404 | 10706001415 |
140 | BO000406 | 11304001256 |
141 | BO000407 | 11201004506 |
142 | BO000413 | 10502000625 |
143 | BO000418 | 10203003895 |
144 | BO000422 | 11308003472 |
145 | BO000427 | 11502000794 |
146 | BO000428 | 11102006819 |
147 | BO000430 | 10713000532 |
148 | BO000434 | 11913002105 |
149 | BO000444 | 11109002354 |
150 | BO000454 | 10905001571 |
151 | BO000455 | 10603001229 |
152 | BO000457 | 10715000823 |
153 | BO000459 | 10304002052 |
154 | BO000461 | 11212005516 |
155 | BO000470 | 10311000684 |
156 | BO000471 | 10805000058 |
157 | BO000473 | 10709003934 |
158 | BO000474 | 11302003162 |
159 | BO000478 | 11504003615 |
160 | BO000483 | 10603000506 |
161 | BO000485 | 11506004503 |
162 | BO000487 | 11811004004 |
163 | BO000488 | 11312002996 |
164 | BO000489 | 10607002014 |
165 | BO000495 | 11107002948 |
166 | BO000499 | 11914000212 |
167 | BO000501 | 11214004233 |
168 | BO000512 | 11303005972 |
169 | BO000514 | 10906000338 |
170 | BO000515 | 10302002441 |
171 | BO000518 | 10702000988 |
172 | BO000523 | 11508001979 |
173 | BO000528 | 11101000970 |
174 | BO000530 | 11007000790 |
175 | BO000536 | 11810001691 |
176 | BO000541 | 10605004004 |
177 | BO000542 | 11104000711 |
178 | BO000543 | 10802003222 |
179 | BO000545 | 11512001727 |
180 | BO000550 | 11407001265 |
181 | BO000552 | 11913002113 |
182 | BO000555 | 12005000996 |
183 | BO000556 | 11305002901 |
184 | BO000557 | 10205007734 |
185 | BO000560 | 11805000089 |
186 | BO000561 | 11303005300 |
187 | BO000562 | 10711003008 |
188 | BO000563 | 10304001137 |
189 | BO000565 | 12007001779 |
190 | BO000568 | 11515000852 |
191 | BO000569 | 10310000677 |
192 | BO000573 | 11902001880 |
193 | BO000576 | 10705002496 |
194 | BO000583 | 11008001960 |
195 | BO000584 | 11506002397 |
196 | BO000585 | 10608002019 |
197 | BO000587 | 11303001750 |
198 | BO000588 | 11007000426 |
199 | BO000590 | 11809001097 |
200 | BO000592 | 11216006101 |
201 | BO000594 | 11914002180 |
202 | BO000595 | 11303005630 |
203 | BO000598 | 11503000362 |
204 | BO000601 | 10905002419 |
205 | BO000603 | 11902000017 |
206 | BO000607 | 10310000016 |
207 | BO000608 | 12008000866 |
208 | BO000609 | 11107004153 |
209 | BO000611 | 11603004815 |
210 | BO000613 | 12006000537 |
211 | BO000615 | 10707002454 |
212 | BO000618 | 11608002590 |
213 | BO000619 | 10805001500 |
214 | BO000620 | 11203005790 |
215 | BO000624 | 10204002717 |
216 | BO000635 | 10811001333 |
217 | BO000636 | 11505000402 |
218 | BO000637 | 10902000806 |
219 | BO000639 | 11205003073 |
220 | BO000640 | 11109001019 |
221 | BO000643 | 11008002303 |
222 | BO000650 | 10503000549 |
223 | BO000662 | 11315003882 |
224 | BO000666 | 11411000608 |
225 | BO000668 | 11804002311 |
226 | BO000671 | 10608001836 |
227 | BO000674 | 10604002182 |
228 | BO000676 | 11604000430 |
229 | BO000677 | 11701001175 |
230 | BO000680 | 11906001468 |
231 | BO000681 | 11206004575 |
232 | BO000686 | 11407000116 |
233 | BO000689 | 11515000496 |
234 | BO000690 | 12003001906 |
235 | BO000693 | 10709003916 |
236 | BO000694 | 11601002230 |
237 | BO000695 | 11410001359 |
238 | BO000699 | 11109004295 |
239 | BO000700 | 11410001158 |
240 | BO000701 | 11809000265 |
241 | BO000707 | 10201003206 |
242 | BO000711 | 11008000684 |
243 | BO000714 | 11106003711 |
244 | BO000720 | 10101004013 |
245 | BO000722 | 10604001338 |
246 | BO000724 | 10101002851 |
247 | BO000727 | 11503006109 |
248 | BO000728 | 10905000887 |
249 | BO000729 | 11109000952 |
250 | BO000733 | 11704000091 |
HR Officer
Sl. No. | Application Number | CID No |
---|---|---|
1 | HR0002 | 11208004808 |
2 | HR0003 | 11108002599 |
3 | HR0009 | 11502001216 |
4 | HR00017 | 11301000240 |
5 | HR00019 | 11306001651 |
6 | HR00022 | 10716003246 |
7 | HR00024 | 11103000499 |
8 | HR00025 | 10102000234 |
9 | HR00026 | 11001000054 |
10 | HR00028 | 10302002829 |
11 | HR00031 | 11504000439 |
12 | HR00032 | 11914000233 |
13 | HR00036 | 11315001354 |
14 | HR00040 | 11509001908 |
15 | HR00042 | 11213005383 |
16 | HR00043 | 11904001843 |
17 | HR00044 | 11208004477 |
18 | HR00045 | 10302002196 |
19 | HR00046 | 11912001646 |
20 | HR00049 | 11504003616 |
21 | HR00050 | 10207001991 |
22 | HR00052 | 10605000295 |
23 | HR00056 | 11502002961 |
24 | HR00057 | 10203004004 |
25 | HR00058 | 10805000035 |
26 | HR00059 | 10806001370 |
27 | HR00060 | 10808002202 |
28 | HR00062 | 10101003581 |
29 | HR00063 | 10603000155 |
30 | HR00068 | 10203001378 |
31 | HR00072 | 10707002339 |
32 | HR00076 | 11810002090 |
33 | HR00078 | 10907002103 |
34 | HR00079 | 11106004664 |
35 | HR00085 | 11508001335 |
36 | HR00087 | 11201000051 |
Finance Officer
Sl. No. | Application Number | CID No |
---|---|---|
1 | FO0002 | 11702000058 |
2 | FO0003 | 11105003694 |
3 | FO0005 | 10802000490 |
4 | FO0006 | 12002001371 |
5 | FO0008 | 11203000692 |
6 | FO0009 | 10906002560 |
7 | FO00010 | 11009000673 |
8 | FO00011 | 10709000886 |
9 | FO00012 | 11005001763 |
10 | FO00013 | 12007002854 |
11 | FO00014 | 11308001626 |
12 | FO00015 | 11902000747 |
13 | FO00016 | 10607002782 |
14 | FO00017 | 10902001193 |
15 | FO00018 | 10302004356 |
16 | FO00020 | 12006001303 |
17 | FO00021 | 10906000933 |
18 | FO00022 | 10804000927 |
19 | FO00023 | 11803000599 |
20 | FO00025 | 10501001214 |
21 | FO00026 | 10608000529 |
22 | FO00027 | 10103001762 |
23 | FO00029 | 11213005986 |
24 | FO00030 | 11201001764 |
25 | FO00031 | 10905002418 |
26 | FO00032 | 11701002861 |
IT Officer
Sl. No. | Application Number | CID No |
---|---|---|
1 | IT60001 | 10102002962 |
2 | IT60002 | 11316000287 |
3 | IT60003 | 11704002031 |
4 | IT60004 | 11515000475 |
5 | IT60005 | 11503004434 |
6 | IT60006 | 11806002354 |
7 | IT60007 | 12004000367 |
8 | IT60008 | 11514000650 |
9 | IT60009 | 11108002337 |
10 | IT600011 | 10104002125 |
11 | IT600013 | 11506005863 |
12 | IT600014 | 11204000081 |
13 | IT600015 | 10311002782 |
14 | IT600017 | 10713001197 |
15 | IT600018 | 11702000384 |
16 | IT600020 | 10905000030 |
17 | IT600021 | 10901000352 |
18 | IT600023 | 10305000288 |
19 | IT600024 | 11107005936 |
20 | IT80001 | 11909000891 |
21 | IT80003 | 10308001510 |
22 | IT80004 | 10304002200 |
23 | IT80005 | 11514005914 |
24 | IT80006 | 11905001056 |
25 | IT80007 | 12001000452 |
26 | IT80009 | 11214002945 |
27 | IT800011 | 11703000978 |
28 | IT800012 | 11407002100 |
29 | IT800013 | 11504001946 |
30 | IT800014 | 12008000057 |
31 | IT800015 | 11508001533 |
32 | IT800016 | 11107001866 |
33 | IT800017 | 11405000799 |
34 | IT800018 | 10711001094 |
35 | IT800019 | 10606001622 |
36 | IT800020 | 11503004424 |
37 | IT800021 | 11607000160 |
38 | IT800022 | 11308003337 |
39 | IT800023 | 10604001363 |
40 | IT800024 | 11104003199 |
41 | IT800025 | 11301002560 |
42 | IT800026 | 11109004945 |
43 | IT800028 | 11209003819 |
44 | IT800029 | 10501002151 |
45 | IT800030 | 11410002806 |
46 | IT800031 | 10503000987 |
47 | IT800032 | 11602002449 |
48 | IT800033 | 11105001687 |
49 | IT800034 | 11607003151 |
50 | IT800036 | 11108002900 |
51 | IT800037 | 10607002319 |
52 | IT800038 | 12008000415 |
53 | IT800039 | 11106001047 |
54 | IT800040 | 11206003934 |
55 | IT800042 | 10711000014 |
56 | IT800043 | 10806000620 |
57 | IT800044 | 11006001144 |
58 | IT800045 | 10708000539 |
59 | IT800046 | 11903000081 |
60 | IT800047 | 10703000022 |
61 | IT800048 | 10705000266 |
62 | IT800049 | 10810000383 |
63 | IT800051 | 10302000121 |
64 | IT800052 | 11509005109 |
65 | IT800054 | 11106000283 |
66 | IT800055 | 10708000990 |
67 | IT800056 | 10307000918 |
68 | IT800057 | 12005002182 |
69 | IT800058 | 11315001111 |
70 | IT800060 | 11406000356 |
71 | IT800061 | 11509001648 |
72 | IT800063 | 11107005502 |
73 | IT800065 | 11216006208 |
74 | IT800066 | 11805003589 |
75 | IT800067 | 10905005064 |
76 | IT800068 | 11106001523 |
77 | IT800069 | 10905002191 |
78 | IT800071 | 10603001863 |
79 | IT800073 | 11512000012 |
80 | IT800074 | 11504001479 |
81 | IT800075 | 11208001037 |
Legal Officer
Sl.No | Application Number | CID No |
---|---|---|
1 | LO80003 | 11505003496 |
2 | LO80004 | 12004004570 |
3 | LO80005 | 11410000527 |
IT Assistant
Sl. No. | Application Number | CID No |
---|---|---|
1 | ITA0001 | 10904004001 |
2 | ITA0002 | 12001002906 |
3 | ITA0004 | 10605003168 |
4 | ITA0007 | 10713003094 |
5 | ITA00010 | 10901001018 |
6 | ITA00011 | 11104000873 |
7 | ITA00013 | 11515001900 |
8 | ITA00015 | 12005001572 |
9 | ITA00019 | 11505005459 |
10 | ITA00020 | 11310000029 |
11 | ITA00021 | 11107002512 |
12 | ITA00023 | 11212001438 |
13 | ITA00024 | 11702000707 |
14 | ITA00027 | 10905004258 |
15 | ITA00028 | 11508000972 |
16 | ITA00029 | 11503002926 |
17 | ITA00030 | 11107005041 |
18 | ITA00031 | 10902001849 |
19 | ITA00032 | 11109001931 |
20 | ITA00033 | 10101002494 |
21 | ITA00034 | 10906001824 |
22 | ITA00035 | 11102003209 |
23 | ITA00036 | 11308003471 |
24 | ITA00037 | 11102006693 |
25 | ITA00038 | 11608000781 |
26 | ITA00039 | 11607001579 |
27 | ITA00040 | 11608003913 |
28 | ITA00041 | 10102000450 |
29 | ITA00042 | 10201004066 |
30 | ITA00043 | 10904003070 |
31 | ITA00044 | 10211000854 |
32 | ITA00045 | 11913001656 |
33 | ITA00046 | 11508001350 |
34 | ITA00047 | 10504000976 |
35 | ITA00048 | 11604001472 |
36 | ITA00049 | 10907000866 |
37 | ITA00050 | 11315000640 |
38 | ITA00051 | 11108003090 |
39 | ITA00052 | 10903002502 |
40 | ITA00053 | 11104003234 |
41 | ITA00054 | 10104001142 |
42 | ITA00056 | 12001002243 |
43 | ITA00057 | 11410007922 |
44 | ITA00058 | 11008001481 |
45 | ITA00059 | 11704003391 |
46 | ITA00061 | 12001000621 |
47 | ITA00063 | 10303000368 |
48 | ITA00064 | 10205003418 |
49 | ITA00065 | 11204006129 |
50 | ITA00066 | 11806002451 |
Banking Assistant
SL No | Application Number | CID No |
---|---|---|
1 | BA0006 | 11101000942 |
2 | BA0008 | 10904000221 |
3 | BA000112 | 10709004574 |
4 | BA000134 | 10705004914 |
5 | BA000156 | 11512005902 |
6 | BA000173 | 11410009770 |
7 | BA000207 | 10707002142 |
8 | BA000244 | 10705001737 |
9 | BA000245 | 10202001381 |
10 | BA000295 | 11511002796 |
11 | BA000327 | 11201005456 |
12 | BA000336 | 11105003289 |
13 | BA000387 | 11701003501 |
14 | BA000416 | 10301001319 |
15 | BA000456 | 11605000068 |
16 | BA000469 | 10709004768 |
17 | BA000474 | 11109005463 |
18 | BA000497 | 11512000043 |
19 | BA000570 | 10715001816 |
20 | BA000571 | 10810002518 |
21 | BA000625 | 11007000385 |
22 | BA000653 | 11307002237 |
23 | BA000654 | 10501001911 |
24 | BA000655 | 11107006335 |
25 | BA000664 | 10715001936 |
26 | BA000670 | 11810000593 |
27 | BA000672 | 11812001947 |
28 | BA000751 | 12004004248 |
29 | BA000757 | 11215002112 |
30 | BA000789 | 11006001367 |
31 | BA000807 | 12004004203 |
32 | BA000836 | 11303001442 |
33 | BA000863 | 11515004441 |
34 | BA000875 | 11803000601 |
35 | BA000985 | 10302001186 |
36 | BA000996 | 10601004582 |
37 | BA0001014 | 12004004668 |
38 | BA0001061 | 11701002863 |
39 | BA0001168 | 10901000990 |
40 | BA0001183 | 10304002779 |
41 | BA0001239 | 12001000858 |
42 | BA0001259 | 11106000676 |
43 | BA0001281 | 10210000748 |
44 | BA0001295 | 11804000133 |
45 | BA0001302 | 10313001669 |
46 | BA0001306 | 11811004285 |
47 | BA0001310 | 11514004836 |
48 | BA0001406 | 11501002322 |
49 | BA0001441 | 12008001575 |
50 | BA0001446 | 10707002289 |
51 | BA0001485 | 11503000943 |
52 | BA0001495 | 11909000825 |
53 | BA0001501 | 11510002193 |
54 | BA0001505 | 10305001468 |
55 | BA0001510 | 11514005174 |
56 | BA0001525 | 11507002186 |
57 | BA0001539 | 10304000913 |
58 | BA0001557 | 10713002984 |
59 | BA0001574 | 10204001336 |
60 | BA0001577 | 10311001367 |
61 | BA0001589 | 10201004441 |
62 | BA0001601 | 11704000164 |
63 | BA0001605 | 11303001510 |
64 | BA0001635 | 10601002156 |
65 | BA0001649 | 10905005848 |
66 | BA0001653 | 11809001279 |
67 | BA0001666 | 12001004476 |
68 | BA0001672 | 11703003369 |
69 | BA0001691 | 10702002129 |
70 | BA0001696 | 10809000274 |
71 | BA0001711 | 11410008904 |
72 | BA0001804 | 11502003669 |
73 | BA0001812 | 11807003720 |
74 | BA0001817 | 11108000278 |
75 | BA0001827 | 11408000041 |
76 | BA0001837 | 10702002197 |
77 | BA0001839 | 10704001656 |
78 | BA0001861 | 10313000609 |
79 | BA0001862 | 11513005263 |
80 | BA0001866 | 12006000732 |
81 | BA0001889 | 11510002200 |
82 | BA0001902 | 11803003588 |
83 | BA0001912 | 11216003273 |
84 | BA0001913 | 11903001498 |
85 | BA0001936 | 11006000935 |
86 | BA0001954 | 11201002463 |
87 | BA0001974 | 11111002474 |
88 | BA0002009 | 10905005683 |
89 | BA0002060 | 11102006379 |
90 | BA0002093 | 11602002341 |
91 | BA0002108 | 11515000785 |
92 | BA0002188 | 11310000593 |
93 | BA0002194 | 10312000945 |
94 | BA0002200 | 10906000823 |
95 | BA0002247 | 10711003160 |
96 | BA0002256 | 10715001849 |
97 | BA0002292 | 11513001763 |
98 | BA0002297 | 10304002416 |
99 | BA0002376 | 10312000183 |
100 | BA0002386 | 11204001554 |
Record Keeper
Sl. No. | Application Number | CID No |
---|---|---|
1 | RK00011 | 11502000530 |
2 | RK00023 | 11109002739 |
3 | RK00068 | 10601004322 |
4 | RK000142 | 11213006447 |
5 | RK000150 | 10313001000 |
6 | RK000170 | 11516000264 |
7 | RK000189 | 10211001637 |
8 | RK000204 | 11803000600 |
9 | RK000217 | 11315000784 |
10 | RK000242 | 11505005024 |
11 | RK000270 | 11315002599 |
12 | RK000304 | 11509005286 |
13 | RK000336 | 11608002573 |
14 | RK000355 | 11512000280 |
15 | RK000372 | 10309002190 |
16 | RK000426 | 10804001070 |
17 | RK000457 | 11606003567 |
18 | RK000458 | 10304000550 |
19 | RK000474 | 11802001990 |
20 | RK000483 | 11901001847 |
Please note the following:
1. Written Examination
a. The written examination for the post of Banking Officer, Legal Officer, HR Officer, Finance Officer & IT Officer will be held on 24th December 2023, at RTC, Multipurpose Hall and Classroom A01.
b. The name list and the hall number will be pasted at the main entrance gate and the entrance door to the hall and the classroom.
c. All candidates should report to the venue at 10:15 AM.
d. Candidates should bring their own blue inked pens and calculators.
e. Candidates should bring their CID card for verification.
2. Personal Interview
The personal interview is scheduled from 26th December to 29th December 2023 at BoB Head Office – 2nd floor, Norzin Lam, Thimphu. Personal interview schedule will be shared on 25th December 2023.
ALL THE BEST!