In line with our vacancy announcement dated 17th August 2023, Bank of Bhutan is pleased to announce the shortlisted candidates for various positions:
Banking Officer
Sl. No. | Application Number | CID No. | Average Marks |
1 | BO000247 | 11512006119 | 85.10 |
2 | BO000302 | 10203002380 | 84.13 |
3 | BO000296 | 10504002025 | 83.18 |
4 | BO000213 | 11602001086 | 82.01 |
5 | BO00085 | 10903003568 | 80.07 |
6 | BO00040 | 10706003632 | 78.75 |
7 | BO000221 | 11603004044 | 77.02 |
8 | BO000238 | 11506006519 | 75.96 |
9 | BO000173 | 12006001668 | 75.62 |
10 | BO0004 | 10705004815 | 74.94 |
11 | BO000183 | 10713001746 | 74.71 |
12 | BO000115 | 11701000765 | 74.63 |
13 | BO000100 | 10905005008 | 74.55 |
14 | BO000299 | 11704002752 | 74.22 |
15 | BO000135 | 10605001591 | 74.05 |
16 | BO00037 | 12004002893 | 73.88 |
17 | BO000119 | 10713003259 | 73.81 |
18 | BO000147 | 11504002555 | 73.79 |
19 | BO00061 | 10606002445 | 73.76 |
20 | BO000206 | 11104000414 | 73.48 |
Finance Officer
Sl. No. | Application Number | CID No. | Average Mark |
1 | FO000160 | 11704003704 | 81.48 |
2 | FO00027 | 11104004428 | 78.03 |
3 | FO00086 | 11810002973 | 77.12 |
4 | FO00052 | 10702001282 | 77.10 |
5 | FO000224 | 10705000668 | 74.94 |
6 | FO000243 | 11206005608 | 74.89 |
7 | FO000158 | 10702002247 | 74.84 |
8 | FO00057 | 11516004029 | 74.80 |
9 | FO00059 | 11107004829 | 74.59 |
10 | FO00090 | 11508000782 | 73.84 |
11 | FO000219 | 10702001915 | 73.78 |
12 | FO000201 | 10607000227 | 73.75 |
13 | FO00087 | 11107000477 | 73.65 |
14 | FO000225 | 11410008905 | 73.59 |
15 | FO000191 | 10708002468 | 73.49 |
16 | FO00063 | 11514000539 | 73.34 |
17 | FO0004 | 11216006100 | 73.31 |
18 | FO000261 | 10706003609 | 73.22 |
19 | FO000121 | 11903000672 | 73.21 |
20 | FO000138 | 10101003795 | 73.21 |
21 | FO00066 | 10902001193 | 72.97 |
22 | FO000231 | 10312000942 | 72.68 |
23 | FO000172 | 10607002782 | 72.64 |
24 | FO000286 | 10501000785 | 72.55 |
25 | FO0009 | 11913000616 | 72.50 |
26 | FO000283 | 11601001805 | 71.91 |
27 | FO00073 | 11308005549 | 71.75 |
28 | FO000281 | 11601002230 | 71.47 |
29 | FO000249 | 11403000423 | 71.36 |
30 | FO00093 | 10708001593 | 71.35 |
IT Officer
Sl. No. | Application Number | CID No. | Average Marks |
1 | IT00016 | 11407001325 | 80.34 |
2 | IT00035 | 11508002990 | 78.85 |
3 | IT00014 | 11503001177 | 76.957 |
4 | IT00070 | 10604001363 | 76.555 |
5 | IT00081 | 11301000591 | 75.622 |
6 | IT00074 | 11311002496 | 74.616 |
7 | IT00028 | 10304003553 | 74.331 |
8 | IT00036 | 11510000499 | 74.33 |
9 | IT0004 | 11512006520 | 74.13 |
10 | IT00069 | 11108002900 | 74.125 |
11 | IT00063 | 11404000439 | 74.04 |
12 | IT00041 | 11214000646 | 73.922 |
13 | IT00030 | 10705005042 | 73.79 |
14 | IT00080 | 11510004314 | 73.156 |
15 | IT00075 | 11305002747 | 72.94 |
16 | IT00055 | 11505001370 | 72.925 |
17 | IT00013 | 10305000720 | 72.55 |
18 | IT00023 | 11508001535 | 72.185 |
19 | IT00054 | 11301000699 | 72.165 |
20 | IT00059 | 11515004627 | 72.13 |
21 | IT00072 | 10307000918 | 72.125 |
22 | IT0003 | 10205004017 | 72.085 |
23 | IT00066 | 12005002182 | 71.99 |
24 | IT00067 | 11107005502 | 71.835 |
25 | IT00076 | 10708000539 | 71.785 |
26 | IT00037 | 11503005507 | 71.11 |
27 | IT00051 | 11104003199 | 71.08 |
28 | IT00024 | 11107004641 | 70.67 |
29 | IT0002 | 11406000356 | 70.595 |
30 | IT00045 | 10501000488 | 70.575 |
31 | IT00010 | 11905001056 | 70.48 |
32 | IT0009 | 11104002083 | 70.29 |
33 | IT00039 | 11701001215 | 70.259 |
34 | IT0007 | 11506000939 | 70.235 |
35 | IT00018 | 11308005508 | 70.167 |
36 | IT00078 | 11607000160 | 70.035 |
37 | IT00017 | 12002001370 | 70.03 |
38 | IT00048 | 11502002118 | 69.91 |
39 | IT00029 | 12008000415 | 69.895 |
40 | IT00021 | 11509005154 | 69.89 |
41 | IT00012 | 10308001510 | 69.85 |
42 | IT00011 | 11503004434 | 69.84 |
43 | IT00049 | 10715002031 | 69.815 |
44 | IT00071 | 10807000118 | 69.379 |
45 | IT00027 | 11206006175 | 69.375 |
46 | IT00056 | 11101002930 | 69.095 |
47 | IT00046 | 11514005914 | 68.995 |
48 | IT0005 | 11601000958 | 68.815 |
49 | IT00042 | 10708000191 | 68.525 |
50 | IT0006 | 10210000151 | 68.516 |
Legal Officer
Sl. No. | Application Number | CID No. | Average Marks |
1 | LO0002 | 10703002077 | 83.17 |
2 | LO0003 | 11607000814 | 83.04 |
Banking Assistant
Sl. No. | Application Number | CID No. | Average Marks |
1 | BA0002595 | 11603004709 | 82.50 |
2 | BA0002071 | 10909000173 | 81.95 |
3 | BA000345 | 11305005584 | 80.74 |
4 | BA0002532 | 11108002260 | 78.70 |
5 | BA0002178 | 11804001660 | 78.23 |
6 | BA000209 | 11705002287 | 77.87 |
7 | BA0001474 | 11704000164 | 77.80 |
8 | BA0002176 | 10301000492 | 77.54 |
9 | BA000160 | 11804000180 | 77.29 |
10 | BA0002453 | 11602000759 | 77.29 |
11 | BA0002125 | 10301001271 | 77.02 |
12 | BA0002610 | 10712002623 | 76.93 |
13 | BA0002681 | 11506006927 | 76.79 |
14 | BA0002328 | 11215004118 | 76.62 |
15 | BA0001144 | 11102003351 | 76.56 |
16 | BA000804 | 11604000430 | 76.41 |
17 | BA0002873 | 12001000015 | 76.35 |
18 | BA0001651 | 11102007968 | 76.35 |
19 | BA0002146 | 11511001532 | 76.30 |
20 | BA000563 | 11007000385 | 76.28 |
21 | BA000360 | 11512005210 | 76.03 |
22 | BA000959 | 11404000956 | 75.99 |
23 | BA000651 | 10709005189 | 75.94 |
24 | BA000690 | 11512005382 | 75.94 |
25 | BA0002468 | 10603001822 | 75.92 |
26 | BA0002126 | 10102000558 | 75.92 |
27 | BA000192 | 12007003732 | 75.91 |
28 | BA000472 | 11308003101 | 75.90 |
29 | BA0002461 | 10702002354 | 75.90 |
30 | BA0001835 | 10102003129 | 75.89 |
31 | BA0001273 | 11514004781 | 75.85 |
32 | BA0001844 | 11008001960 | 75.85 |
33 | BA000733 | 11213003772 | 75.84 |
34 | BA0001713 | 10908000061 | 75.84 |
Contact Center Agent
Sl. No. | Application Number | CID No. | Average Marks |
1 | CC00023 | 11606002456 | 85.85 |
2 | CC000224 | 11202000368 | 78.45 |
3 | CC000302 | 10706003398 | 76.72 |
4 | CC000176 | 10304002767 | 75.80 |
5 | CC000134 | 10303001606 | 75.48 |
6 | CC000208 | 12001000392 | 75.33 |
7 | CC000292 | 11101003299 | 75.32 |
8 | CC000397 | 10905004433 | 75.30 |
9 | CC000186 | 11509001122 | 75.23 |
Record Keeper
Sl. No. | Application Number | CID No. | Average Marks |
1 | RK000502 | 11301003322 | 83 |
2 | RK000358 | 10905005848 | 82.8 |
3 | RK000712 | 11603001268 | 78.8 |
4 | RK000460 | 11809001279 | 78.4 |
5 | RK000497 | 10904002577 | 78 |
6 | RK00083 | 11216003287 | 77.2 |
7 | RK000389 | 11704001894 | 77.2 |
8 | RK000643 | 11506002673 | 77 |
9 | RK000318 | 11809003123 | 76.4 |
10 | RK000444 | 10902000538 | 76.4 |
11 | RK00092 | 11307002076 | 76 |
12 | RK000555 | 10306001679 | 75.6 |
13 | RK000671 | 11005002165 | 75.6 |
14 | RK00042 | 11705000574 | 75.4 |
15 | RK00075 | 11514003300 | 74.8 |
Please note that:
- The written examination for the post of Banking Officer, Legal Officer, Finance Officer, and IT Officer will be held on 16th September, 2023.
- Banking Assistants, Contact Center Agents, and Record Keepers are kindly requested to attend Personal Interview scheduled on 21st and 22nd September 2023 at BoB Head Office – 2nd Floor, Norzin Lam, Thimphu.
WRITTEN EXAMINATION (OFFICER LEVEL)
All listed candidates are advised to note the following points pertaining to written examination:
Date: | 16th September 2023 |
Venue: | Yangchenphug Higher Secondary School, Thimphu |
Reporting Time: | 09:45 AM |
Exam Starts: | 10:00 AM |
Requirements: | 1. Original Citizenship Identity Card, 2. Blue/Black inked pen and Calculator |
ALL THE BEST!