In line with our vacancy announcement dated 4th April 2023, Bank of Bhutan is pleased to announce the shortlisted candidates for various positions:
1. General Officer
SL No | Application Number | CID No | Average |
1 | OG000387 | 11104000126 | 89.1 |
2 | OG000278 | 11510006026 | 85.9 |
3 | OG000500 | 11107004918 | 81.9 |
4 | OG000394 | 11104003114 | 80.838 |
5 | OG000346 | 11109002387 | 78.698 |
6 | OG000573 | 11803003269 | 78.56 |
7 | OG00018 | 11504002328 | 78.48 |
8 | OG00031 | 11312003279 | 78.3 |
9 | OG000126 | 10203003788 | 77.95 |
10 | OG000536 | 12002000852 | 77.5 |
11 | OG00091 | 10305001106 | 77.25 |
12 | OG00017 | 11514003452 | 77.178 |
13 | OG000215 | 11805001356 | 76.7 |
14 | OG000607 | 11808001177 | 76.1 |
15 | OG000371 | 11213004418 | 76 |
16 | OG000605 | 11308003767 | 75.66 |
17 | OG0005 | 11001000235 | 75.446 |
18 | OG000545 | 11914000251 | 75.28 |
19 | OG000417 | 11516003162 | 75.262 |
20 | OG000470 | 11308003472 | 75.04 |
21 | OG000273 | 10504001493 | 74.66 |
22 | OG000344 | 11213000520 | 74.166 |
23 | OG000589 | 11008001355 | 74.1 |
24 | OG000531 | 11915000291 | 73.94 |
25 | OG000118 | 10603002916 | 73.7 |
26 | OG00014 | 11807003124 | 73.58 |
27 | OG000581 | 11204003753 | 73.54 |
28 | OG000588 | 10907000591 | 73.36 |
29 | OG000321 | 10705002299 | 73.24 |
30 | OG000362 | 11601002230 | 73 |
31 | OG000309 | 11214003157 | 72.728 |
32 | OG000594 | 12001004065 | 72.66 |
33 | OG00045 | 10709001701 | 72.64 |
34 | OG000503 | 11701002663 | 72.54 |
35 | OG000521 | 11203002705 | 72.5 |
36 | OG000543 | 10313000221 | 72.26 |
37 | OG000491 | 10713002498 | 72.24 |
38 | OG000494 | 11305005483 | 72.22 |
39 | OG000357 | 10310000016 | 72.102 |
40 | OG000341 | 11001001175 | 72.1 |
41 | OG0002 | 10605001692 | 71.974 |
42 | OG000432 | 11104000273 | 71.88 |
43 | OG000464 | 10205003440 | 71.878 |
44 | OG000508 | 11307004222 | 71.874 |
45 | OG000139 | 11801002690 | 71.82 |
46 | OG000416 | 10102001186 | 71.82 |
47 | OG000512 | 11808001111 | 71.82 |
48 | OG000547 | 11211001427 | 71.66 |
49 | OG000294 | 11509004803 | 71.65 |
50 | OG00058 | 11315002607 | 71.614 |
51 | OG000520 | 10504001782 | 71.6 |
52 | OG000608 | 11106003711 | 71.6 |
53 | OG000514 | 10205005415 | 71.58 |
54 | OG00026 | 11915002197 | 71.52 |
55 | OG000236 | 11212000601 | 71.52 |
56 | OG000181 | 10101000680 | 71.5 |
57 | OG000319 | 10608003199 | 71.5 |
58 | OG000604 | 11215005756 | 71.48 |
59 | OG000373 | 11102006365 | 71.468 |
60 | OG000507 | 10604002025 | 71.44 |
61 | OG000116 | 10203000189 | 71.42 |
62 | OG0003 | 11601000551 | 71.34 |
63 | OG000331 | 11515001437 | 71.28 |
64 | OG000404 | 10807000642 | 71.18 |
65 | OG000173 | 11905001236 | 71.08 |
66 | OG000397 | 10304002326 | 71.076 |
67 | OG000535 | 12007003159 | 71.062 |
68 | OG000488 | 10802000649 | 70.96 |
69 | OG000190 | 10103000202 | 70.86 |
70 | OG00040 | 10706001879 | 70.84 |
71 | OG00047 | 10716000082 | 70.84 |
72 | OG000252 | 11502002048 | 70.82 |
73 | OG000398 | 10709003934 | 70.74 |
74 | OG000527 | 11804002311 | 70.74 |
75 | OG00097 | 11701002862 | 70.72 |
76 | OG000411 | 10103000905 | 70.706 |
77 | OG000170 | 10212000398 | 70.7 |
78 | OG000195 | 10706003328 | 70.64 |
79 | OG000314 | 11302000455 | 70.64 |
80 | OG000610 | 11512001727 | 70.48 |
81 | OG000253 | 10905001978 | 70.48 |
82 | OG00028 | 10705004604 | 70.46 |
83 | OG000224 | 10203002763 | 70.44 |
84 | OG000468 | 11214001636 | 70.36 |
85 | OG000201 | 10201002097 | 70.34 |
86 | OG000554 | 11403000026 | 70.34 |
87 | OG000192 | 10904003243 | 70.32 |
88 | OG000440 | 10104000809 | 70.3 |
89 | OG000447 | 11608002581 | 70.28 |
90 | OG000285 | 11809000265 | 70.26 |
91 | OG000123 | 11805003680 | 70.216 |
92 | OG000567 | 11509003859 | 70.16 |
93 | OG00012 | 10602001293 | 70.08 |
94 | OG000483 | 10802000216 | 70.08 |
95 | OG000219 | 11904000605 | 70.02 |
96 | OG000489 | 11009000673 | 70 |
97 | OG000592 | 11607002839 | 69.966 |
98 | OG000311 | 11501001651 | 69.96 |
99 | OG000340 | 10705001000 | 69.94 |
100 | OG00077 | 11602000312 | 69.92 |
2. Finance Officer
SL No | Application Number | CID No | Average |
1 | FO00052 | 11315002468 | 76.44 |
2 | FO00015 | 10608001494 | 72.44 |
3 | FO00058 | 10902001331 | 72.26 |
4 | FO00091 | 10713001518 | 72.02 |
5 | FO000102 | 10705004409 | 71.6 |
6 | FO000113 | 10310001224 | 71.562 |
7 | FO00082 | 10505000294 | 71.14 |
8 | FO00029 | 11514003583 | 70.9 |
9 | FO00084 | 11208002148 | 70.71 |
10 | FO00055 | 11906000133 | 70.58 |
11 | FO0004 | 10602001293 | 70.08 |
12 | FO000104 | 11508003517 | 70.02 |
13 | FO00038 | 10805001134 | 70 |
14 | FO00048 | 11107005192 | 69.96 |
15 | FO00012 | 11801000342 | 69.74 |
16 | FO00054 | 10907002477 | 69.72 |
17 | FO000107 | 10706000462 | 69.7 |
18 | FO000110 | 11607000191 | 69.68 |
19 | FO00088 | 11508001263 | 69.62 |
20 | FO00087 | 11603003923 | 69.56 |
21 | FO00068 | 11202000693 | 69.42 |
22 | FO00019 | 10502000398 | 69.4 |
23 | FO00017 | 10904003660 | 69.38 |
24 | FO00031 | 11203001316 | 69.28 |
25 | FO000118 | 10705000287 | 69.28 |
26 | FO00033 | 11511001119 | 69.14 |
27 | FO00062 | 11601003192 | 69.04 |
28 | FO000120 | 10903002942 | 69 |
29 | FO0002 | 12001000011 | 68.96 |
30 | FO00036 | 11606001472 | 68.94 |
31 | FO00021 | 11504001980 | 68.9 |
32 | FO00014 | 11308000638 | 68.836 |
33 | FO000122 | 11509002153 | 68.82 |
34 | FO000126 | 10310000314 | 68.8 |
35 | FO00083 | 10905001275 | 68.786 |
36 | FO0005 | 10101003848 | 68.7 |
37 | FO00085 | 10902001038 | 68.68 |
38 | FO00072 | 11906000180 | 68.64 |
39 | FO00039 | 11205000556 | 68.6 |
40 | FO00090 | 11905000200 | 68.594 |
3. Product and Innovation Officer
SL No | Application Number | CID No | Average |
1 | PI0006 | 10601000217 | 72.96 |
2 | PI0007 | 10910000199 | 71.9 |
3 | PI0008 | 11608002132 | 71.06 |
4 | PI0002 | 10705000266 | 68.18 |
5 | PI00011 | 11504000774 | 68.046 |
6 | PI00010 | 10603000550 | 66.982 |
7 | PI0005 | 11107005362 | 65.6 |
8 | PI00013 | 11301000186 | 63.3 |
9 | PI0003 | 10608000634 | 62.84 |
10 | PI0009 | 11104003144 | 61.92 |
4. Human Resource Officer
SL No | Application Number | CID No | Average |
1 | HO0005 | 11201001903 | 76.95 |
2 | HO0001 | 10605000295 | 75.4 |
3 | HO00035 | 11606000821 | 75.244 |
4 | HO00045 | 10705000997 | 72.28 |
5 | HO00041 | 10311001139 | 68.8 |
6 | HO0008 | 10102000234 | 68.56 |
7 | HO00018 | 11104001087 | 68.3 |
8 | HO00013 | 10304002564 | 67.74 |
9 | HO00042 | 11810002090 | 67.72 |
10 | HO00024 | 12005002489 | 67.32 |
5. Network Administrator
SL No | Application Number | CID No | Average |
1 | NA0002 | 11105003456 | 73.832 |
2 | NA0004 | 11506005863 | 68.784 |
3 | NA0005 | 12005002933 | 66.6 |
6. Engineer (Degree)
SL No | Application Number | CID No | Average |
1 | EE0001 | 10906000641 | 82.4 |
2 | EE00064 | 10802000633 | 82 |
3 | EE00033 | 11105004546 | 80.9 |
4 | EE0006 | 11312000658 | 79.66 |
5 | EE00019 | 10104000359 | 79.36 |
6 | EE00018 | 11904000626 | 76.35 |
7 | EE00041 | 11215003964 | 75.8 |
8 | EE00024 | 10906000796 | 75.562 |
9 | EE00015 | 10802000701 | 75.42 |
10 | EE00051 | 11201001913 | 74.78 |
7. Engineer (Diploma)
SL No | Application Number | CID No | Average |
1 | EN0005 | 12008000453 | 76.932 |
2 | EN00023 | 11602002022 | 75.42 |
3 | EN00038 | 12001001130 | 77.562 |
8. Contact Center Agent
SL No | Application Number | CID No | Twelve Percentage |
1 | CC000344 | 10204000509 | 80 |
2 | CC000416 | 12007003755 | 81 |
3 | CC000478 | 10709004574 | 80.75 |
9. Banking Assistant
SL No | Application Number | CID No | Twelve Percentage |
1 | BA0001781 | 11108002258 | 83.5 |
2 | BA0001325 | 10711002888 | 82.5 |
3 | BA0002191 | 10702002074 | 82.25 |
4 | BA0002900 | 11902000344 | 82.25 |
5 | BA0003026 | 10713002978 | 82 |
6 | BA000632 | 10901001689 | 81.75 |
7 | BA0001044 | 11703003280 | 81.75 |
8 | BA0002755 | 10712002761 | 81.75 |
9 | BA0002991 | 11315002615 | 81.75 |
10 | BA0002914 | 11509005381 | 81.5 |
11 | BA000602 | 11605001023 | 81.25 |
12 | BA000886 | 11509005097 | 81.25 |
13 | BA0001202 | 11212003523 | 81.25 |
14 | BA0001681 | 11303001336 | 81.25 |
15 | BA0003587 | 11311000725 | 81.25 |
16 | BA0001708 | 10808002370 | 81 |
17 | BA0002234 | 11913002705 | 81 |
18 | BA0002475 | 11511001955 | 81 |
19 | BA0003352 | 11003000127 | 81 |
20 | BA0001812 | 12007003860 | 80.75 |
21 | BA0002707 | 10702002075 | 80.75 |
22 | BA0003263 | 11209002864 | 80.75 |
23 | BA00010 | 10102003096 | 80.25 |
24 | BA0001393 | 10305000151 | 80.25 |
25 | BA0002178 | 10203005113 | 80.25 |
26 | BA0002390 | 10604002223 | 80.25 |
27 | BA0002681 | 11915001120 | 80.25 |
28 | BA0002878 | 10210000938 | 80.25 |
29 | BA0003498 | 11007000385 | 80.25 |
30 | BA000871 | 11111001185 | 80 |
31 | BA0001414 | 10713003136 | 80 |
32 | BA0001701 | 11506000204 | 80 |
33 | BA0002237 | 11801000969 | 80 |
34 | BA0002285 | 11514005174 | 80 |
35 | BA0002659 | 11511002169 | 80 |
36 | BA0002665 | 11504004720 | 80 |
37 | BA0003044 | 11506007104 | 80 |
38 | BA0003705 | 10101001242 | 80 |
39 | BA0001501 | 10802001360 | 79.75 |
40 | BA0002232 | 11404000956 | 79.75 |
41 | BA0002859 | 10605003818 | 79.75 |
42 | BA0002862 | 11108000100 | 79.75 |
43 | BA0003199 | 11512006653 | 79.75 |
44 | BA0003384 | 11511002484 | 79.75 |
45 | BA000479 | 12007000455 | 79.5 |
46 | BA000574 | 12004004153 | 79.5 |
47 | BA000765 | 10903001154 | 79.5 |
48 | BA0001652 | 11105001834 | 79.5 |
49 | BA0001898 | 11407002498 | 79.5 |
50 | BA0002377 | 10601004421 | 79.5 |
51 | BA0002493 | 12004004626 | 79.5 |
52 | BA0003356 | 10711003282 | 79.5 |
53 | BA000354 | 10802002218 | 79.25 |
54 | BA0002677 | 10712002827 | 79.25 |
55 | BA0002822 | 10716003305 | 79.25 |
56 | BA000521 | 11502003884 | 79 |
57 | BA000826 | 11105001563 | 79 |
58 | BA000970 | 11703003487 | 79 |
59 | BA0001088 | 10704001882 | 79 |
60 | BA0001097 | 11307003618 | 79 |
61 | BA0001538 | 10103001909 | 79 |
62 | BA0001933 | 11002001032 | 79 |
63 | BA0002554 | 10904002372 | 79 |
64 | BA0002581 | 11501002322 | 79 |
65 | BA0002792 | 11509005051 | 79 |
66 | BA0003003 | 11502003856 | 79 |
10. IT Assistant
SL No | Application Number | CID No | Average |
1 | IA0005 | 10905005540 | 75.725 |
2 | IA0006 | 11903000017 | 66.936 |
3 | IA0009 | 11914000490 | 70.061 |
4 | IA00012 | 11106002933 | 67.542 |
5 | IA00024 | 10501000937 | 67.159 |
6 | IA00027 | 11508003553 | 77.337 |
7 | IA00028 | 11505006431 | 75.719 |
8 | IA00049 | 11207000783 | 66.367 |
9 | IA00056 | 10303000368 | 66.397 |
10 | IA00057 | 10902000379 | 73.675 |
11 | IA00061 | 10906001824 | 66.104 |
12 | IA00064 | 12007001468 | 74.5 |
13 | IA00072 | 11912002122 | 73.4 |
14 | IA00073 | 11202004714 | 68.754 |
15 | IA00083 | 11501003418 | 70.48 |
11. Record Keeper
SL No | Application Number | CID No | Ten Percentage |
1 | RK000979 | 10311000399 | 83.2 |
2 | RK0001148 | 10205003807 | 81 |
3 | RK000526 | 11315000045 | 79.6 |
4 | RK000602 | 10713001855 | 79 |
5 | RK000329 | 10308002691 | 78.6 |
6 | RK000608 | 10903000253 | 78.6 |
7 | RK000689 | 10211002277 | 78.4 |
8 | RK000920 | 11810002944 | 77.8 |
9 | RK000320 | 11004000605 | 77.4 |
10 | RK000198 | 11514004595 | 77.2 |
11 | RK00032 | 10601004322 | 76.8 |
12 | RK000170 | 10301001303 | 76.6 |
13 | RK0001123 | 10705004558 | 76.6 |
14 | RK000699 | 10902001250 | 76.4 |
15 | RK000751 | 10303000353 | 76.4 |
Please note that:
- The written examination for the post of General Officer, HR Officer, Finance Officer, Product and Innovation Officer, Network Administrator and Engineer (Degree) will be held on 22nd April, 2023.
- Banking Assistants, Contact Center Agents, Record Keepers, IT Assistants and Engineer (Diploma) are kindly requested to attend Personal Interview scheduled on 25th and 26th April 2023 at BoB Head Office – 2nd Floor, Norzin Lam, Thimphu.
WRITTEN EXAMINATION (OFFICER LEVEL)
All listed candidates are advised to note the following points pertaining to written examination:
Date : 22nd April 2023
Venue : Thimphu (Changangkha Middle Secondary School MPH)
Reporting Time : 09:45 AM
Exam Starts : 10:00 AM
Requirements : 1. Original Citizenship Identity Card and 2. Blue/Black inked pen
ALL THE BEST!!!