In line with the vacancy announced on 6th March 2025, Bank of Bhutan Ltd is pleased to announce the selected candidates for the various post.
- Banking Officer Position
SL No | Application Number | CID | Remarks |
---|---|---|---|
1 | BoB-6812-6050-BOJ0179-0116 | 1020****415 | Selected |
2 | BoBL-2326-6580-BOJ0179-0384 | 1060****288 | Selected |
3 | BoBL-1496-6633-BOJ0179-0416 | 1050****331 | Selected |
4 | BoBL-0359-6390-BOJ0179-0268 | 1110****586 | Selected |
5 | BoBL-6454-6764-BOJ0179-0494 | 1070****068 | Selected |
6 | BoBL-7894-6885-BOJ0179-0567 | 1070****505 | Selected |
7 | BoBL-0505-7080-BOJ0179-0670 | 1080****899 | Selected |
8 | BoBL-3211-6611-BOJ0179-0401 | 1020****764 | Selected |
9 | BoBL-0966-6634-BOJ0179-0417 | 1050****274 | Selected |
10 | BoBL-7353-6767-BOJ0179-0495 | 1150****501 | Selected |
11 | BoBL-8000-6987-BOJ0179-0624 | 1070****162 | Selected |
12 | BoBL-4694-6712-BOJ0179-0458 | 1090****266 | Selected |
13 | BoB-1449-6156-BOJ0179-0163 | 1110****592 | Selected |
14 | BoBL-0437-7195-BOJ0179-0739 | 1060****806 | Selected |
15 | BoBL-4689-6572-BOJ0179-0378 | 1151****105 | Selected |
16 | BoBL-1266-6630-BOJ0179-0414 | 1070****203 | Selected |
17 | BoB-5276-6012-BOJ0179-0096 | 1151****269 | Selected |
18 | BoBL-6266-6612-BOJ0179-0402 | 1020****869 | Selected |
19 | BoBL-1444-6766-BOJ0179-0495 | 1090****271 | Selected |
20 | BoBL-0873-6502-BOJ0179-0333 | 1010****383 | Selected |
21 | BoB-0456-6349-BOJ0179-0245 | 1100****121 | Selected |
22 | BoBL-0945-6925-BOJ0179-0590 | 1071****946 | Selected |
23 | BoB-0860-6364-BOJ0179-0254 | 1010****125 | Selected |
24 | BoB-1442-5877-BOJ0179-0024 | 1130****893 | Selected |
25 | BoBL-1523-6900-BOJ0179-0577 | 1110****140 | Selected |
26 | BoBL-7802-6733-BOJ0179-0471 | 1121****553 | Selected |
27 | BoBL-7836-6748-BOJ0179-0481 | 1170****547 | Selected |
28 | BoB-6043-6106-BOJ0179-0143 | 1151****399 | Selected |
29 | BoB-1511-6340-BOJ0179-0239 | 1070****052 | Selected |
30 | BoBL-4123-7286-BOJ0179-0786 | 1090****955 | Selected |
31 | BoB-0453-6028-BOJ0179-0107 | 1160****087 | Selected |
32 | BoBL-5733-6553-BOJ0179-0365 | 1110****511 | Stand-by |
33 | BoB-0636-6367-BOJ0179-0255 | 1110****466 | Stand-by |
34 | BoBL-7083-7443-BOJ0179-0879 | 1060****293 | Stand-by |
35 | BoBL-7528-6827-BOJ0179-0533 | 1071****008 | Stand-by |
36 | BoBL-0875-6640-BOJ0179-0419 | 1150****443 | Stand-by |
37 | BoBL-7620-6861-BOJ0179-0549 | 1131****638 | Stand-by |
38 | BoBL-7661-6489-BOJ0179-0329 | 1030****625 | Stand-by |
39 | BoBL-1376-7012-BOJ0179-0639 | 1121****484 | Stand-by |
40 | BoBL-6234-6934-BOJ0179-0594 | 1050****849 | Stand-by |
41 | BoB-5913-6058-BOJ0179-0119 | 1090****171 | Stand-by |
42 | BoB-0949-6004-BOJ0179-0091 | 1160****844 | Stand-by |
43 | BoBL-7481-6372-BOJ0179-0260 | 1190****112 | Stand-by |
44 | BoBL-6578-6405-BOJ0179-0278 | 1191****598 | Stand-by |
45 | BoB-6856-6095-BOJ0179-0140 | 1170****780 | Stand-by |
46 | BoBL-1157-6893-BOJ0179-0572 | 1050****625 | Stand-by |
47 | BoBL-1373-6776-BOJ0179-0501 | 1100****828 | Stand-by |
48 | BoBL-0957-6933-BOJ0179-0593 | 1070****243 | Stand-by |
49 | BoB-6710-5868-BOJ0179-0021 | 1070****301 | Stand-by |
50 | BoBL-7517-7368-BOJ0179-0835 | 1200****537 | Stand-by |
51 | BoB-0863-5905-BOJ0179-0037 | 1130****567 | Stand-by |
52 | BoBL-1213-7182-BOJ0179-0730 | 1031****565 | Stand-by |
53 | BoBL-1155-6594-BOJ0179-0391 | 1071****617 | Stand-by |
54 | BoBL-1225-6568-BOJ0179-0374 | 1131****048 | Stand-by |
55 | BoBL-8161-7184-BOJ0179-0731 | 1090****509 | Stand-by |
56 | BoB-3298-6124-BOJ0179-0152 | 1110****316 | Stand-by |
57 | BoBL-6235-6996-BOJ0179-0630 | 1120****763 | Stand-by |
58 | BoBL-0752-7115-BOJ0179-0692 | 1191****094 | Stand-by |
59 | BoBL-7381-7218-BOJ0179-0749 | 1151****974 | Stand-by |
60 | BoB-7033-6291-BOJ0179-0215 | 1110****354 | Stand-by |
61 | BoBL-7899-7081-BOJ0179-0671 | 1121****756 | Stand-by |
62 | BoBL-0529-7437-BOJ0179-0874 | 1030****092 | Stand-by |
63 | BoBL-1532-7435-BOJ0179-0872 | 1151****622 | Stand-by |
64 | BoBL-0958-7013-BOJ0179-0640 | 1090****336 | Stand-by |
65 | BoBL-7699-6486-BOJ0179-0326 | 1050****036 | Stand-by |
66 | BoBL-0436-6558-BOJ0179-0368 | 1180****102 | Stand-by |
67 | BoBL-8137-7333-BOJ0179-0813 | 1031****016 | Stand-by |
68 | BoBL-7523-6448-BOJ0179-0301 | 1150****263 | Stand-by |
69 | BoBL-7870-6791-BOJ0179-0511 | 1180****507 | Stand-by |
70 | BoBL-7812-6899-BOJ0179-0576 | 1010****080 | Stand-by |
71 | BoBL-1541-6385-BOJ0179-0267 | 1040****485 | Stand-by |
72 | BoBL-1259-6668-BOJ0179-0432 | 1110****025 | Stand-by |
73 | BoBL-1489-6535-BOJ0179-0354 | 1160****569 | Stand-by |
74 | BoB-6819-6178-BOJ0179-0170 | 1030****280 | Not Selected |
75 | BoB-6777-6069-BOJ0179-0126 | 1030****451 | Not Selected |
76 | BoB-5731-6300-BOJ0179-0219 | 1110****645 | Not Selected |
77 | BoBL-7045-6695-BOJ0179-0447 | 1191****180 | Not Selected |
78 | BoBL-7437-6400-BOJ0179-0275 | 1180****398 | Not Selected |
79 | BoB-2905-6276-BOJ0179-0207 | 1021****448 | Not Selected |
80 | BoB-7322-6303-BOJ0179-0221 | 1130****682 | Not Selected |
81 | BoBL-7742-6715-BOJ0179-0459 | 1160****819 | Not Selected |
82 | BoB-0280-6019-BOJ0179-0101 | 1130****901 | Not Selected |
83 | BoBL-0623-7136-BOJ0179-0706 | 1141****821 | Not Selected |
84 | BoBL-4632-7141-BOJ0179-0709 | 1150****614 | Not Selected |
85 | BoB-1509-5928-BOJ0179-0048 | 1190****876 | Not Selected |
86 | BoBL-7848-6809-BOJ0179-0524 | 1160****590 | Not Selected |
87 | BoBL-1252-7127-BOJ0179-0700 | 1130****845 | Not Selected |
88 | BoBL-1349-7107-BOJ0179-0686 | 1151****969 | Not Selected |
89 | BoBL-0611-7072-BOJ0179-0667 | 1180****995 | Not Selected |
90 | BoBL-1390-6717-BOJ0179-0461 | 1190****917 | Not Selected |
91 | BoB-0820-6005-BOJ0179-0092 | 1121****756 | Not Selected |
92 | BoBL-1646-6942-BOJ0179-0599 | 1170****083 | Not Selected |
93 | BoBL-7504-6420-BOJ0179-0284 | 1070****051 | Not Selected |
94 | BoBL-7974-6974-BOJ0179-0617 | 1170****508 | Not Selected |
95 | BoBL-7539-6963-BOJ0179-0610 | 1130****305 | Not Selected |
96 | BoB-1368-6115-BOJ0179-0149 | 1060****993 | Not Selected |
97 | BoBL-7022-6894-BOJ0179-0573 | 1160****862 | Not Selected |
98 | BoB-1282-5991-BOJ0179-0083 | 1200****513 | Not Selected |
99 | BoBL-8100-7176-BOJ0179-0726 | 1130****455 | Not Selected |
100 | BoBL-5712-6537-BOJ0179-0355 | 1180****542 | Not Selected |
101 | BoB-0444-5855-BOJ0179-0013 | 1130****060 | Not Selected |
102 | BoBL-3886-6587-BOJ0179-0387 | 1080****292 | Not Selected |
103 | BoB-1542-6146-BOJ0179-0160 | 1151****886 | Not Selected |
2. IT Officer Position
SL No | Application Number | CID | Result |
---|---|---|---|
1 | BoBL-7212-6557-ITOJ0181-0023 | 1180****401 | Selected |
2 | BoBL-8035-7463-ITOJ0181-0061 | 1120****037 | Selected |
3 | BoBL-0307-6656-ITOJ0181-0027 | 1120****182 | Selected |
4 | BoBL-7891-6708-ITOJ0181-0029 | 1141****065 | Selected |
5 | BoB-0246-6313-ITOJ0181-0011 | 1151****082 | Stand by |
6 | BoBL-8144-7034-ITOJ0181-0041 | 1151****012 | Stand by |
7 | BoBL-0254-7067-ITOJ0181-0043 | 1020****483 | Stand by |
8 | BoBL-0362-7098-ITOJ0181-0045 | 1100****788 | Stand by |
9 | BoBL-4101-7106-ITOJ0181-0046 | 1180****713 | Stand by |
10 | BoB-6858-6309-ITOJ0181-0010 | 1020****449 | Stand by |
11 | BoBL-8358-7384-ITOJ0181-0060 | 1090****139 | Stand by |
12 | BoBL-7971-7179-ITOJ0181-0048 | 1150****408 | Stand by |
13 | BoBL-6373-7257-ITOJ0181-0055 | 1120****819 | Not Selected |
14 | BoBL-0399-6381-ITOJ0181-0015 | 1150****082 | Not Selected |
15 | BoBL-5581-6384-ITOJ0181-0016 | 1120****866 | Not Selected |
16 | BoBL-8211-7237-ITOJ0181-0050 | 1070****542 | Not Selected |
17 | BoB-6193-6336-ITOJ0181-0012 | 1100****198 | Not Selected |
18 | BoBL-8075-7010-ITOJ0181-0039 | 1150****479 | Not Selected |
19 | BoBL-7679-6728-ITOJ0181-0031 | 1110****144 | Not Selected |
20 | BoBL-1278-6915-ITOJ0181-0035 | 1200****591 | Not Selected |
21 | BoBL-1338-6527-ITOJ0181-0021 | 1150****803 | Not Selected |
22 | BoB-7176-6252-ITOJ0181-0006 | 1121****749 | Not Selected |
23 | BoBL-7016-7030-ITOJ0181-0040 | 1090****141 | Not Selected |
24 | BoBL-8130-7206-ITOJ0181-0049 | 1151****416 | Not Selected |
25 | BoB-3462-6342-ITOJ0181-0013 | 1130****650 | Not Selected |
26 | BoB-1427-6287-ITOJ0181-0009 | 1160****313 | Not Selected |
27 | BoBL-8105-6983-ITOJ0181-0037 | 1200****057 | Not Selected |
28 | BoBL-5199-7321-ITOJ0181-0057 | 1020****118 | Not Selected |
29 | BoBL-0334-7250-ITOJ0181-0053 | 1180****940 | Not Selected |
30 | BoB-5572-5976-ITOJ0181-0004 | 1020****961 | Not Selected |
31 | BoBL-8333-7262-ITOJ0181-0056 | 1010****875 | Not Selected |
32 | BoBL-7459-6481-ITOJ0181-0019 | 1100****903 | Not Selected |
33 | BoBL-8290-7344-ITOJ0181-0058 | 1090****064 | Not Selected |
34 | BoBL-1384-7065-ITOJ0181-0042 | 1110****471 | Not Selected |
35 | BoBL-8003-7003-ITOJ0181-0038 | 1110****329 | Not Selected |
36 | BoBL-6620-6670-ITOJ0181-0028 | 1200****245 | Not Selected |
37 | BoBL-8304-7396-ITOJ0181-0061 | 1150****176 | Not Selected |
38 | BoBL-7411-6387-ITOJ0181-0017 | 1150****173 | Not Selected |
39 | BoB-1543-6210-ITOJ0181-0005 | 1150****368 | Not Selected |
40 | BoBL-0371-6651-ITOJ0181-0026 | 1110****941 | Not Selected |
41 | BoBL-7612-6725-ITOJ0181-0030 | 1170****010 | Not Selected |
3. Contact Center Supervisor Officer Position
SL No | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-8346-7291-CCSJ0183-0030 | 1170****872 | Selected |
2 | BoB-0408-6054-CCSJ0183-0015 | 1151****273 | Stand-by |
3 | BoBL-4646-7315-CCSJ0183-0033 | 1170****240 | Stand-by |
4 | BoBL-8117-7307-CCSJ0183-0032 | 1151****935 | Stand-by |
5 | BoBL-2168-6602-CCSJ0183-0020 | 1020****128 | Stand-by |
6 | BoBL-8021-7249-CCSJ0183-0029 | 1151****060 | Stand-by |
7 | BoBL-7815-6704-CCSJ0183-0022 | 1200****576 | Stand-by |
8 | BoBL-4072-7228-CCSJ0183-0028 | 1090****465 | Stand-by |
9 | BoBL-6718-6735-CCSJ0183-0023 | 1121****738 | Stand-by |
10 | BoB-6425-5813-CCSJ0183-0007 | 1200****950 | Not Selected |
11 | BoB-0692-5788-CCSJ0183-0004 | 1070****856 | Not Selected |
12 | BoB-6749-5941-CCSJ0183-0013 | 1200****711 | Not Selected |
4. Banking Assistant Position
SL No | Application Number | CID | Result |
---|---|---|---|
1 | BoBL-6387-6652-BAJ0180-0220 | 1070****610 | Selected |
2 | BoBL-8039-7152-BAJ0180-0336 | 1170****684 | Selected |
3 | BoBL-3424-6581-BAJ0180-0204 | 1130****187 | standby |
4 | BoBL-8403-7455-BAJ0180-0398 | 1110****194 | standby |
5 | BoB-3372-5791-BAJ0180-0014 | 1090****483 | standby |
6 | BoBL-7875-6964-BAJ0180-0285 | 1151****901 | standby |
7 | BoBL-4218-7367-BAJ0180-0381 | 1170****448 | standby |
8 | BoBL-4653-6768-BAJ0180-0242 | 1151****435 | standby |
9 | BoB-4074-5848-BAJ0180-0038 | 1160****787 | standby |
10 | BoBL-7232-6389-BAJ0180-0161 | 1160****233 | standby |
11 | BoBL-5389-6641-BAJ0180-0219 | 1071****090 | Not Selected |
12 | BoBL-7759-6714-BAJ0180-0235 | 1020****618 | Not Selected |
13 | BoB-7368-6295-BAJ0180-0133 | 1121****452 | Not Selected |
14 | BoB-3271-5996-BAJ0180-0068 | 1180****568 | Not Selected |
15 | BoB-5464-5847-BAJ0180-0037 | 1020****818 | Not Selected |
16 | BoB-1005-6096-BAJ0180-0085 | 1030****408 | Not Selected |
17 | BoB-4293-5785-BAJ0180-0010 | 1031****809 | Not Selected |
18 | BoBL-7951-7054-BAJ0180-0309 | 1060****725 | Not Selected |
19 | BoBL-7317-6710-BAJ0180-0233 | 1060****728 | Not Selected |
20 | BoBL-3427-7188-BAJ0180-0347 | 1070****291 | Not Selected |
21 | BoB-6674-5943-BAJ0180-0063 | 1090****024 | Not Selected |
22 | BoBL-8229-7203-BAJ0180-0349 | 1090****611 | Not Selected |
23 | BoBL-7489-6907-BAJ0180-0273 | 1110****827 | Not Selected |
24 | BoBL-7665-6740-BAJ0180-0239 | 1130****182 | Not Selected |
25 | BoB-1316-5950-BAJ0180-0064 | 1130****535 | Not Selected |
26 | BoB-7085-6201-BAJ0180-0114 | 1150****671 | Not Selected |
27 | BoBL-8340-7301-BAJ0180-0372 | 1150****849 | Not Selected |
28 | BoBL-2416-7128-BAJ0180-0327 | 1151****167 | Not Selected |
29 | BoBL-2670-6852-BAJ0180-0266 | 1180****940 | Not Selected |
5. IT Assistant Position
SL No | Name | CID | Result |
---|---|---|---|
1 | BoBL-7833-6796-ITAJ0182-0019 | 1110****209 | Selected |
2 | BoBL-6847-6741-ITAJ0182-0018 | 1010****404 | standby |
3 | BoBL-3207-6978-ITAJ0182-0023 | 1090****866 | standby |
4 | BoBL-5301-6937-ITAJ0182-0022 | 1010****142 | standby |
5 | BoBL-7671-6564-ITAJ0182-0016 | 1120****149 | standby |
6 | BoBL-4221-6997-ITAJ0182-0024 | 1170****469 | standby |
7 | BoBL-6741-6461-ITAJ0182-0015 | 1110****773 | standby |
8 | BoB-6967-6167-ITAJ0182-0011 | 1111****099 | standby |
9 | BoB-3289-5863-ITAJ0182-0003 | 1130****046 | standby |
10 | BoB-5136-6298-ITAJ0182-0013 | 1110****512 | standby |
11 | BoBL-8201-7167-ITAJ0182-0027 | 1110****962 | Not Selected |
12 | BoB-2336-6299-ITAJ0182-0014 | 1110****593 | Not Selected |
13 | BoBL-8349-7383-ITAJ0182-0031 | 1180****826 | Not Selected |
14 | BoBL-4006-6682-ITAJ0182-0018 | 1150****350 | Not Selected |
15 | BoBL-0407-7064-ITAJ0182-0025 | 1150****491 | Not Selected |
16 | BoB-4982-6112-ITAJ0182-0010 | 1160****031 | Not Selected |
17 | BoB-4736-6100-ITAJ0182-0008 | 1130****191 | Not Selected |
18 | BoBL-0381-6936-ITAJ0182-0021 | 1150****946 | Not Selected |
19 | BoBL-7960-6839-ITAJ0182-0020 | 1150****166 | Not Selected |
20 | BoBL-3108-7225-ITAJ0182-0028 | 1131****478 | Not Selected |
21 | BoBL-4814-7109-ITAJ0182-0026 | 1110****234 | Not Selected |
22 | BoB-2904-6102-ITAJ0182-0009 | 1181****961 | Not Selected |
23 | BoB-1177-6000-ITAJ0182-0005 | 1110****270 | Not Selected |
24 | BoBL-2620-6575-ITAJ0182-0017 | 1110****873 | Not Selected |
25 | BoB-5009-5842-ITAJ0182-0002 | 1131****530 | Not Selected |
26 | BoBL-5320-7326-ITAJ0182-0030 | 1151****900 | Not Selected |
27 | BoBL-1143-7231-ITAJ0182-0029 | 1191****723 | Not Selected |
28 | BoB-2153-5961-ITAJ0182-0004 | 1200****906 | Not Selected |
29 | BoB-4321-5770-ITAJ0182-0001 | 1130****014 | Not Selected |
30 | BoB-6482-6053-ITAJ0182-0007 | 1160****152 | Not Selected |
6. Site Supervisor Position
SL No | Application Number | CID | Result |
---|---|---|---|
1 | BoBL-8011-6951-SSJ0184-0023 | 1200****411 | Selected |
2 | BoBL-6983-6622-SSJ0184-0011 | 1131****683 | Stand-By |
3 | BoB-0773-6177-SSJ0184-0002 | 1070****093 | Stand-By |
4 | BoBL-6508-6508-SSJ0184-0006 | 1030****128 | Stand-By |
5 | BoBL-7099-6851-SSJ0184-0018 | 1020****571 | Not Selected |
6 | BoBL-7607-6927-SSJ0184-0023 | 1160****741 | Not Selected |
7 | BoBL-8131-7022-SSJ0184-0027 | 1150****849 | Not Selected |
8 | BoB-7078-6325-SSJ0184-0003 | 1151****677 | Not Selected |
9 | BoBL-7300-6585-SSJ0184-0009 | 1190****419 | Not Selected |
10 | BoBL-6757-6548-SSJ0184-0007 | 1070****870 | Not Selected |
11 | BoBL-6737-6423-SSJ0184-0004 | 1020****725 | Not Selected |
12 | BoBL-6582-6427-SSJ0184-0005 | 1110****580 | Not Selected |
13 | BoBL-7047-7020-SSJ0184-0025 | 1151****611 | Not Selected |
14 | BoB-2755-6071-SSJ0184-0001 | 1170****935 | Not Selected |
15 | BoBL-7949-7192-SSJ0184-0031 | 1110****213 | Not Selected |
Please note the following:
The Bank of Bhutan Limited would like to thank all for your time and effort in applying for the various position. To those who have not been Selected, please remember that this is not the end of your career development journey. We encourage you to continue participating in future vacancies. For candidates on the standby list, please be assured that we will reach out to you should a vacancy arise.
Instructions for the Selected Candidate:
The selected candidate must:
- Report to the HR Section on the second floor of BoBL Corporate Head Office on Saturday, 26th April 2025, for a mandatory drug test. Please note that a positive result will lead to the cancellation of your candidature. Thos who couldn’t come on 26th April 2025 must come compulsory on 28th April 2025.
- On Wednesday, 30th April 2025 everyone must report to the HR Section on the second floor of BoBL Corporate Head Office for documentation at 9:30 am sharp. Bring the following documents:
- Original identification and qualification documents
- Two passport-size photos
- Four legal stamps
- Medical certificate
For any inquiries, please feel free to contact the Human Resource Management section at IP 0087/0020/0048.
Congratulations, and best wishes to all candidates for your future endeavors!