Bank of Bhutan is pleased to announce the final selected candidates for the various posts. All candidates are to the note the following:
- The selected candidates are required to report to Human Resource Section, BoB Corporate Office, Norzin Lam, Thimphu for joining formalities on 1st January 2024 at 10:00 AM failing which, it will be deemed that you have forfeited the job offer.
- The selected candidates should submit no objection certificate, if currently employed, latest by 3rd January 2024.
- The standby candidate will be called in the event a selected candidate withdraws the appointment or does not fulfill the medical test or if an additional manpower requirement arises within the next six months of this announcement.
BoB would like to congratulate all the selected candidates and would like to welcome you to the BoB family.
Legal Officer
SN | App. No. | CID No. | Remarks |
---|---|---|---|
1 | LO80003 | 11505003496 | Selected |
2 | LO80004 | 12004004570 | Selected |
Finance Officer
SN | App. No. | CID No | Remarks |
---|---|---|---|
1 | FO00018 | 10302004356 | Selected |
2 | FO0005 | 10802000490 | Stand by |
3 | FO00022 | 10804000927 | Stand by |
Banking Assistant and Contact Center Agent
SN | App. No. | CID No | Remarks |
1 | BA0001827 | 11408000041 | Selected |
2 | BA0001525 | 11507002186 | Selected |
3 | BA0001574 | 10204001336 | Selected |
4 | BA0001653 | 11809001279 | Selected |
5 | BA0001974 | 11111002474 | Selected |
6 | BA0001666 | 12001004476 | Selected |
7 | BA000757 | 11215002112 | Selected |
8 | BA0001649 | 10905005848 | Selected |
9 | BA000173 | 11410009770 | Selected |
10 | BA0001837 | 10702002197 | Stand by |
11 | BA0001804 | 11502003669 | Stand by |
12 | BA000416 | 10301001319 | Stand by |
13 | BA000469 | 10709004768 | Stand by |
14 | BA000789 | 11006001367 | Stand by |
15 | BA0001539 | 10304000913 | Stand by |
16 | BA0001605 | 11303001510 | Stand by |
17 | BA000336 | 11105003289 | Stand by |
18 | BA000245 | 10202001381 | Stand by |
19 | BA0001239 | 12001000858 | Stand by |
20 | BA0001672 | 11703003369 | Stand by |
21 | BA000751 | 12004004248 | Stand by |
22 | BA0002188 | 11310000593 | Stand by |
23 | BA0001014 | 12004004668 | Stand by |
24 | BA0002386 | 11204001554 | Stand by |
25 | BA0001912 | 11216003273 | Stand by |
26 | BA000655 | 11107006335 | Stand by |
27 | BA000863 | 11515004441 | Stand by |
28 | BA0001505 | 10305001468 | Stand by |
29 | BA0001812 | 11807003720 | Stand by |
30 | BA0002060 | 11102006379 | Stand by |
31 | BA000672 | 11812001947 | Stand by |
32 | BA0001601 | 11704000164 | Stand by |
33 | BA0001557 | 10713002984 | Stand by |
34 | BA0002376 | 10312000183 | Stand by |
35 | BA0001589 | 10201004441 | Stand by |
36 | BA0001902 | 11803003588 | Stand by |
37 | BA000654 | 10501001911 | Stand by |
38 | BA0001183 | 10304002779 | Stand by |
39 | BA0001577 | 10311001367 | Stand by |
40 | BA0001711 | 11410008904 | Stand by |
41 | BA0001936 | 11006000935 | Stand by |
42 | BA0002292 | 11513001763 | Stand by |
43 | BA0001696 | 10809000274 | Stand by |
44 | BA000670 | 11810000593 | Stand by |
45 | BA000653 | 11307002237 | Stand by |
46 | BA0001510 | 11514005174 | Stand by |
47 | BA0002093 | 11602002341 | Stand by |
48 | BA0001485 | 11503000943 | Stand by |
49 | BA0002247 | 10711003160 | Stand by |
50 | BA000807 | 12004004203 | Stand by |
51 | BA0001862 | 11513005263 | Stand by |
52 | BA0006 | 11101000942 | Stand by |
53 | BA0001635 | 10601002156 | Stand by |
54 | BA0002194 | 10312000945 | Stand by |
55 | BA0001889 | 11510002200 | Stand by |
56 | BA000836 | 11303001442 | Stand by |
57 | BA0001495 | 11909000825 | Stand by |
58 | BA0001446 | 10707002289 | Stand by |
59 | BA0002108 | 11515000785 | Stand by |
60 | BA000156 | 11512005902 | Stand by |
Record Keeper
SN | App. No. | CID No. | Remarks |
---|---|---|---|
1 | RK000270 | 11315002599 | Selected |
2 | RK000304 | 11509005286 | Stand by |
3 | RK000336 | 11608002573 | Stand by |
4 | RK000217 | 11315000784 | Stand by |
5 | RK000189 | 10211001637 | Stand by |
6 | RK00023 | 11109002739 | Stand by |
7 | RK000142 | 11213006447 | Stand by |
8 | RK000355 | 11512000280 | Stand by |
9 | RK000474 | 11802001990 | Stand by |
10 | RK000426 | 10804001070 | Stand by |
11 | RK000372 | 10309002190 | Stand by |
12 | RK000458 | 10304000550 | Stand by |
HR Officer
SN. | App. No. | CID No. | Remarks |
---|---|---|---|
1 | HR00025 | 10102000234 | Selected |
2 | HR00059 | 10806001370 | Selected |
3 | HR00049 | 11504003616 | Selected |
4 | HR00024 | 11103000499 | Standby |
5 | HR00050 | 10207001991 | Standby |
6 | HR00046 | 11912001646 | Standby |
7 | HR0003 | 11108002599 | Standby |
IT Officer
SN. | App. No. | CID No. | Remarks |
1 | IT80001 | 11909000891 | Selected |
2 | IT80005 | 11514005914 | Selected |
3 | IT800012 | 11407002100 | Selected |
4 | IT800017 | 11405000799 | Selected |
5 | IT800018 | 10711001094 | Selected |
6 | IT800019 | 10606001622 | Selected |
7 | IT800038 | 12008000415 | Selected |
8 | IT800061 | 11509001648 | Selected |
1 | IT800021 | 11607000160 | Stand by |
2 | IT800029 | 10501002151 | Stand by |
3 | IT800030 | 11410002806 | Stand by |
4 | IT800071 | 10603001863 | Stand by |
5 | IT800022 | 11308003337 | Stand by |
6 | IT800024 | 11104003199 | Stand by |
7 | IT800047 | 10703000022 | Stand by |
8 | IT800052 | 11509005109 | Stand by |
9 | IT800056 | 10307000918 | Stand by |
10 | IT800057 | 12005002182 | Stand by |
11 | IT60009 | 11108002337 | Stand by |
12 | IT80003 | 10308001510 | Stand by |
13 | IT80004 | 10304002200 | Stand by |
14 | IT80007 | 12001000452 | Stand by |
15 | IT60002 | 11316000287 | Stand by |
16 | IT800015 | 11508001533 | Stand by |
17 | IT800025 | 11301002560 | Stand by |
18 | IT800026 | 11109004945 | Stand by |
19 | IT800031 | 10503000987 | Stand by |
20 | IT800034 | 11607003151 | Stand by |
21 | IT800040 | 11206003934 | Stand by |
22 | IT800044 | 11006001144 | Stand by |
23 | IT800046 | 11903000081 | Stand by |
24 | IT800048 | 10705000266 | Stand by |
25 | IT800067 | 10905005064 | Stand by |
IT Assistant
SN. | App. No. | CID No. | Remarks |
---|---|---|---|
1 | ITA0001 | 10904004001 | Selected |
2 | ITA00015 | 12005001572 | Selected |
3 | ITA00043 | 10904003070 | Selected |
4 | ITA00066 | 11806002451 | Selected |
1 | ITA00054 | 10104001142 | Stand by |
2 | ITA0002 | 12001002906 | Stand by |
3 | ITA00011 | 11104000873 | Stand by |
4 | ITA00013 | 11515001900 | Stand by |
5 | ITA00021 | 11107002512 | Stand by |
6 | ITA00035 | 11102003209 | Stand by |
7 | ITA00036 | 11308003471 | Stand by |
8 | ITA00038 | 11608000781 | Stand by |
9 | ITA00039 | 11607001579 | Stand by |
10 | ITA00040 | 11608003913 | Stand by |
11 | ITA00041 | 10102000450 | Stand by |
12 | ITA00048 | 11604001472 | Stand by |
13 | ITA00052 | 10903002502 | Stand by |
14 | ITA00054 | 10104001142 | Stand by |
15 | ITA00056 | 12001002243 | Stand by |
16 | ITA00063 | 10303000368 | Stand by |
Banking Officer
SN. | App. No. | CID No. | Remarks |
1 | BO000331 | 11911000717 | selected |
2 | BO000563 | 10304001137 | selected |
3 | BO00024 | 11905000405 | selected |
4 | BO000396 | 11915000066 | selected |
5 | BO000459 | 10304002052 | selected |
6 | BO000615 | 10707002454 | selected |
7 | BO000310 | 10710002133 | selected |
8 | BO000720 | 10101004013 | selected |
9 | BO000541 | 10605004004 | selected |
10 | BO000199 | 10505001118 | selected |
11 | BO000595 | 11303005630 | selected |
12 | BO00020 | 11501001738 | selected |
13 | BO000418 | 10203003895 | selected |
14 | BO000561 | 11303005300 | selected |
15 | BO000225 | 10204001047 | selected |
1 | BO000518 | 10702000988 | Standby |
2 | BO000700 | 11410001158 | Standby |
3 | BO000407 | 11201004506 | Standby |
4 | BO000238 | 11104001113 | Standby |
5 | BO000250 | 11214003527 | Standby |
6 | BO000722 | 10604001338 | Standby |
7 | BO000278 | 10702002271 | Standby |
8 | BO000114 | 11805000117 | Standby |
9 | BO000145 | 10201002097 | Standby |
10 | BO000229 | 11911000778 | Standby |
11 | BO000560 | 11805000089 | Standby |
12 | BO00073 | 10204001292 | Standby |
13 | BO00061 | 10205000516 | Standby |
14 | BO000183 | 11511001119 | Standby |
15 | BO000228 | 11503002795 | Standby |
16 | BO000404 | 10706001415 | Standby |
17 | BO000237 | 11108000593 | Standby |
18 | BO000109 | 10605001589 | Standby |
19 | BO000175 | 10304002326 | Standby |
20 | BO000291 | 11202004960 | Standby |
21 | BO000321 | 10605002745 | Standby |
22 | BO000430 | 10713000532 | Standby |
23 | BO00087 | 10904000481 | Standby |
24 | BO000471 | 10805000058 | Standby |
25 | BO000333 | 10204000615 | Standby |
26 | BO00035 | 10203000262 | Standby |
27 | BO000158 | 10308003284 | Standby |
28 | BO000488 | 11312002996 | Standby |
29 | BO000148 | 10906002251 | Standby |
30 | BO000200 | 11602002157 | Standby |
31 | BO000274 | 10709003928 | Standby |
32 | BO000569 | 10310000677 | Standby |
33 | BO000207 | 10605000781 | Standby |
34 | BO000277 | 11504003151 | Standby |
35 | BO00012 | 11101003857 | Standby |
36 | BO00094 | 11311002592 | Standby |
37 | BO000209 | 11601001238 | Standby |
38 | BO000313 | 10101002493 | Standby |
39 | BO000603 | 11902000017 | Standby |
40 | BO000282 | 11602001819 | Standby |
41 | BO000640 | 11109001019 | Standby |
42 | BO000235 | 10711001694 | Standby |
43 | BO000340 | 10205005415 | Standby |
44 | BO000545 | 11512001727 | Standby |
45 | BO000680 | 11906001468 | Standby |
46 | BO000247 | 11214004230 | Standby |
47 | BO000206 | 11805001356 | Standby |
48 | BO000112 | 10709004607 | Standby |
49 | BO000198 | 11216002117 | Standby |
50 | BO000413 | 10502000625 | Standby |
CONGRATULATIONS!!!