Bank of Bhutan is pleased to announce the final selected candidates. All selected candidates are advised to report to Human Resource Section, BoB Corporate Office, Norzin Lam, Thimphu for joining formalities on 28th April 2023 at 10:00 AM failing which, it will be deemed that you have forfeited the job offer.
1. Finance Officer
SN | Application Number | CID No |
1 | FO00019 | 10502000398 |
2 | FO000118 | 10705000287 |
3 | FO000110 | 11607000191 |
4 | FO0002 | 12001000011 |
2. General Officer
SN | Application Number | CID No |
1 | OG000181 | 10101000680 |
2 | OG000224 | 10203002763 |
3 | OG000309 | 11214003157 |
4 | OG000432 | 11104000273 |
5 | OG00040 | 10706001879 |
6 | OG000543 | 10313000221 |
7 | OG000253 | 10905001978 |
8 | OG000411 | 10103000905 |
9 | OG000278 | 11510006026 |
10 | OG000340 | 10705001000 |
3. Product and Innovation Officer
SN | Application Number | CID No |
1 | PI0008 | 11608002132 |
4. Engineer (Degree)
SN | Application No. | CID |
1 | EE00024 | 10906000796 |
5. Engineer (Diploma)
SN | Application Number | CID No |
1 | EN0005 | 12008000453 |
6. Banking Assistant
SN | Application Number | CID No |
1 | BA000886 | 11509005097 |
2 | BA0001202 | 11212003523 |
3 | BA0001781 | 11108002258 |
4 | BA000354 | 10802002218 |
5 | BA000826 | 11105001563 |
6 | BA0002878 | 10210000938 |
7 | BA0003026 | 10713002978 |
8 | BA0003356 | 10711003282 |
9 | BA000574 | 12004004153 |
10 | BA0002859 | 10605003818 |
11 | BA0002792 | 11509005051 |
12 | BA0002914 | 11509005381 |
13 | BA0003263 | 11209002864 |
14 | BA0002377 | 10601004421 |
15 | BA0002822 | 10716003305 |
16 | BA000521 | 11502003884 |
17 | BA0003587 | 11311000725 |
18 | BA0001088 | 10704001882 |
19 | BA0002493 | 12004004626 |
20 | BA0002665 | 11504004720 |
21 | BA0003199 | 11512006653 |
22 | BA0001097 | 11307003618 |
7. Human Resource Officer
SN | Application No. | CID |
1 | HO00041 | 10311001139 |
8. Contact Center Agent
SN | Application No. | CID |
1 | CC000478 | 10709004574 |
9. IT Assistant
SN | Application No. | CID |
1 | IA00049 | 11207000783 |
2 | IA00028 | 11505006431 |
3 | IA00073 | 11202004714 |
4 | IA0006 | 11903000017 |
5 | IA00012 | 11106002933 |
10. Record Keeper
SN | Application No. | CID |
1 | RK000979 | 10311000399 |
2 | RK000699 | 10902001250 |
3 | RK000320 | 11004000605 |
4 | RK00032 | 10601004322 |
5 | RK000198 | 11514004595 |
* None have been selected for the post of Network Administrator.
BoB would like to congratulate all the selected candidates and would like to welcome to the BoB family.
STANDBY CANDIDATES LIST
BoB would like to inform that the following candidates are kept as standby:
1. Finance Officer
SN | Application Number | CID No |
1 | FO00090 | 11905000200 |
2 | FO000120 | 10903002942 |
3 | FO00029 | 11514003583 |
2. General Officer
SN | Application Number | CID No |
1 | OG00077 | 11602000312 |
2 | OG00091 | 10305001106 |
3 | OG000331 | 11515001437 |
4 | OG000527 | 11804002311 |
5 | OG000500 | 11107004918 |
6 | OG000494 | 11305005483 |
7 | OG000373 | 11102006365 |
8 | OG00097 | 11701002862 |
9 | OG000588 | 10907000591 |
10 | OG000554 | 11403000026 |
11 | OG000605 | 11308003767 |
3. Engineer (Degree)
SN | Application Number | CID No |
1 | EE00033 | 11105004546 |
4. Engineer (Diploma)
SN | Application Number | CID No |
1 | EN00023 | 11602002022 |
5. Banking Assistant
SN | Application Number | CID No |
1 | BA0001501 | 10802001360 |
2 | BA0002659 | 11511002169 |
3 | BA0003384 | 11511002484 |
4 | BA000970 | 11703003487 |
5 | BA0002191 | 10702002074 |
6 | BA0002900 | 11902000344 |
7 | BA0002390 | 10604002223 |
8 | BA000871 | 11111001185 |
6. Contact Center Agent
SN | Application Number | CID No |
1 | CC000416 | 12007003755 |
7. Record Keeper
SN | Application Number | CID No |
1 | RK000602 | 10713001855 |
2 | RK0001148 | 10205003807 |
The standby candidates will be called in the event a selected candidate withdraws the appointment or does not fulfill the medical test or if an additional manpower requirement arises within the next six months of this announcement.
Congratulations All!