BoB would like to congratulate all the candidates shortlisted for the Personal Interview. All are advised to note the following.
Sl. No. | Position | Interview Date | Interview Venue |
1 | Banking Assistant | 21 September 2023 | Meeting Hall 1, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
2 | Finance Officer & Banking Officer | 21 September 2023 | Meeting Hall 2, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
3 | IT Officer | 22 September 2023 | Meeting Hall 1, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
4 | Contact Center Agent and Record Keeper | 22 September 2023 | Meeting Hall 2, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
Reporting Time : 9:00 AM
Reporting Venue: HR Section, 2nd Floor, Corporate Office, Bank of Bhutan Ltd.
Requirement : All Relevant documents in original
SHORTLISTED CANDIDATES
The Shortlisted candidates are as follows:
Banking Officer
Sl. No. | Application Number | CID | Written Exam Marks |
1 | BO00040 | 10706003632 | 87 |
2 | BO000135 | 10605001591 | 78 |
3 | BO00061 | 10606002445 | 73 |
4 | BO000147 | 11504002555 | 70 |
5 | BO000100 | 10905005008 | 68 |
6 | BO000115 | 11701000765 | 67 |
7 | BO000119 | 10713003259 | 67 |
Finance Officer
Sl. No. | Application Number | CID No | Written Exam Marks |
1 | FO000219 | 10702001915 | 81 |
2 | FO0004 | 11216006100 | 81 |
3 | FO000121 | 11903000672 | 79 |
4 | FO000224 | 10705000668 | 75 |
5 | FO00057 | 11516004029 | 75 |
6 | FO000160 | 11704003704 | 73 |
7 | FO000191 | 10708002468 | 73 |
8 | FO00052 | 10702001282 | 72 |
9 | FO000158 | 10702002247 | 72 |
10 | FO00087 | 11107000477 | 72 |
11 | FO000281 | 11601002230 | 71 |
IT Officer
Sl. No. | Application Number | CID No. | Written Exam Marks |
1 | IT00075 | 11305002747 | 72 |
2 | IT00024 | 11107004641 | 70 |
3 | IT00035 | 11508002990 | 69 |
4 | IT00030 | 10705005042 | 68 |
5 | IT00080 | 11510004314 | 68 |
6 | IT00048 | 11502002118 | 66 |
7 | IT00074 | 11311002496 | 66 |
8 | IT0003 | 10205004017 | 65 |
9 | IT00011 | 11503004434 | 64 |
10 | IT0004 | 11512006520 | 64 |
11 | IT00076 | 10708000539 | 64 |
12 | IT00066 | 12005002182 | 63 |
13 | IT00023 | 11508001535 | 61 |
14 | IT00070 | 10604001363 | 61 |
15 | IT0007 | 11506000939 | 60 |
ALL THE BEST!