BoB would like to congratulate all the candidates shortlisted for the Personal Interview. All are advised to note the following.
SN | Position | Interview Date | Time of the Day | Interview Venue |
1 | General Officer | 25-04-2023 | Whole Day | Meeting Hall 1, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
2 | Finance Officer, HR Officer and Engineer (Both Degree & Diploma) | 25-04-2023 | Morning | Meeting Hall 2, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
3 | Network Administrator, Product & Innovation Officer and IT Assistant | 25-04-2023 | Afternoon | |
4 | Banking Assistant | 26-04-2023 | Whole Day | Meeting Hall 1, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
5 | Contact Center Agent and Record Keeper | 26-04-2023 | Morning | Meeting Hall 2, 2nd Floor, Corporate Office, Bank of Bhutan Ltd., Norzin Lam |
Reporting Time : 9:00 AM
Reporting Venue: HR Section, 2nd Floor, Corporate Office, Bank of Bhutan Ltd.
Requirement : All Relevant documents in original
The Shortlisted candidates are as follows:
1. General Officer
SN | Application No. | CID | Written Marks |
1 | OG00031 | 11312003279 | 65 |
2 | OG00040 | 10706001879 | 77 |
3 | OG00077 | 11602000312 | 72 |
4 | OG00091 | 10305001106 | 67 |
5 | OG00097 | 11701002862 | 69 |
6 | OG000118 | 10603002916 | 66 |
7 | OG000139 | 11801002690 | 65 |
8 | OG000181 | 10101000680 | 79 |
9 | OG000195 | 10706003328 | 65 |
10 | OG000224 | 10203002763 | 83 |
11 | OG000253 | 10905001978 | 73 |
12 | OG000278 | 11510006026 | 69 |
13 | OG000285 | 11809000265 | 66 |
14 | OG000309 | 11214003157 | 81 |
15 | OG000331 | 11515001437 | 78 |
16 | OG000340 | 10705001000 | 78 |
17 | OG000357 | 10310000016 | 66 |
18 | OG000373 | 11102006365 | 72 |
19 | OG000411 | 10103000905 | 80 |
20 | OG000417 | 11516003162 | 68 |
21 | OG000432 | 11104000273 | 81 |
22 | OG000489 | 11009000673 | 69 |
23 | OG000494 | 11305005483 | 65 |
24 | OG000500 | 11107004918 | 74 |
25 | OG000527 | 11804002311 | 70 |
26 | OG000535 | 12007003159 | 72 |
27 | OG000543 | 10313000221 | 74 |
28 | OG000545 | 11914000251 | 78 |
29 | OG000554 | 11403000026 | 71 |
30 | OG000581 | 11204003753 | 71 |
31 | OG000588 | 10907000591 | 66 |
32 | OG000605 | 11308003767 | 66 |
2. Finance Officer
SN | Application No. | CID | Written Marks |
1 | FO0002 | 12001000011 | 89 |
2 | FO00015 | 10608001494 | 72 |
3 | FO00019 | 10502000398 | 75 |
4 | FO00029 | 11514003583 | 71 |
5 | FO00048 | 11107005192 | 75 |
6 | FO00054 | 10907002477 | 74 |
7 | FO00084 | 11208002148 | 75 |
8 | FO00090 | 11905000200 | 76 |
9 | FO000102 | 10705004409 | 71 |
10 | FO000107 | 10706000462 | 71 |
11 | FO000110 | 11607000191 | 75 |
12 | FO000118 | 10705000287 | 73 |
13 | FO000120 | 10903002942 | 76 |
3. HR Officer
SN | Application Number | CID No | Written Marks |
1 | HO0005 | 11201001903 | 71 |
2 | HO00041 | 10311001139 | 73 |
3 | HO00042 | 11810002090 | 67 |
4 | HO00045 | 10705000997 | 67 |
4. Product and Innovation Officer
SN | Application Number | CID No | Written Marks |
1 | PI0003 | 10608000634 | 66 |
2 | PI0006 | 10601000217 | 69 |
3 | PI0008 | 11608002132 | 65 |
5. Engineer (Degree)
SN | Application Number | CID No | Written Marks |
1 | EE0006 | 11312000658 | 65 |
2 | EE00024 | 10906000796 | 67 |
3 | EE00033 | 11105004546 | 72 |
6. Network Administrator
SN | Application Number | CID No | Written Marks |
1 | NA0002 | 11105003456 | 67 |
2 | NA0004 | 11506005863 | 48 |
3 | NA0005 | 12005002933 | 50 |
All the best!