Open Vacancy Announcement
Bank of Bhutan is pleased to invite application for the following post:
Position | Dept. | Grade | Slot | Qualification & Knowledge requirement | Marks Criteria | Gross Salary | Employment Type |
Sr. Analyst | Research and Policy Department | 3 or 4 based on Experience | 1 | Bachelor’s degree in Banking, Finance Management, or Business Administration, or in any related discipline with minimum 8 years’ experience | NA | Nu.61,867.50 (Basic+ Banking+ Corporate Allowances) | Regular / Contract (Optional) |
Asst. Analyst | Research and Policy Department | 8 | 1 | Bachelor’s degree in Banking, Finance Management, or Business Administration, or in any related discipline | Degree- 60%, XII-60% (English + Maths + best three subject), X-60% (English+ best four subjects) | Nu. 34,748.00 (Basic+ Banking+ Corporate Allowances) | Regular |
Database Administrator | ICT Department | 8 | 1 | Bachelor’s Degree in BCA, BIT, B.Sc. IT, and B. Tech IT with experience in Oracle Database, MYSQL, MS SQL, RDBMS and Linux | Degree- 60%, XII-60% (English + Maths + best three subject), X-60% (English+ best four subjects) | Nu. 34,748.00 (Basic+ Banking+ Corporate Allowances) | Regular |
System Administrator | ICT Department | 8 | 1 | Bachelor’s Degree in BCA, BIT, B.Sc. IT, B. Tech IT and B.E. IT with experience in Linux OS, Solaris OS and Windows OS | Degree- 60%, XII-60% (English + Maths + best three subject), X-60% (English+ best four subjects) | Nu. 34,748.00 (Basic+ Banking+ Corporate Allowances) | Regular |
IT Programmer | ICT Department | 6 | 2 | Bachelor’s Degree in BCA, BIT, B.Sc. IT, B. Tech IT and B.E. IT. Should be proficient in more than one of the programming languages – dot Net framework, Java, PHP, C++/Knowledge of MS SQL, PL SQL, and Oracle Database. At least Seven years of experience in software development in a leading firm. | NA | Nu. 43,379.00 (Basic+ Banking+ Corporate Allowances) | Regular |
IT Officer | ICT Department | 8 | 2 | Bachelor’s Degree in BCA, BIT, B.Sc. IT, B. Tech IT and B.E. IT. | Degree- 60%, XII-60% (English + Maths + best three subject), X-60% (English+ best four subjects) | Nu. 34,748.00 (Basic+ Banking+ Corporate Allowances) | Regular |
Banking Officer | Various Departments | 8 | 9 | B. Com, BBA, BBM and B.A Eco. | Degree- 60% XII-60% (English + Maths + best three subject) X-60% (English+ best four subjects) |
Nu. 34,748.00 (Basic+ Banking+ Corporate Allowances) | Regular |
IT Assistant | ePayment Project | 9 | 2 | Diploma in Information Technology with skills in Networking and Hardware, OS: Solaris/Unix/Red Hat Linux, RDBMS: SQL, Oracle, etc. | Diploma- 65%, XII- 60% (English + Maths + best three subject), X-60% (English+ best four subjects) | Nu. 30,462.75 (Basic+ Banking+ Corporate Allowances) | Regular |
IT Assistant | NOCT | 9 | 1 | Diploma in Information Technology with skills in Networking and Hardware, OS: Solaris/Unix/Red Hat Linux, RDBMS: SQL, Oracle, etc. | Diploma- 65% XII- 60% (English + Maths + best three subject) X-60% (English+ best four subjects) |
Nu. 30,462.75 (Basic+ Banking+ Corporate Allowances) | Regular (requires working on shifts including night-shift) |
Banking Assistant | Various Department | 12 | 3 | Class XII Passed | XII: 50% (English (50%) + four best subjects and completed in 2018 and after), X-50% (English+ best four subjects) | Nu. 22,889.25 (Basic+ Banking+ Corporate Allowances) | Regular |
Contact Center Agent | Operations Department | 11 | 1 | Class XII Passed | 50% overall (best of four subjects with 50% in English and 50% in Dzongkha) | Nu. 25,178.00 (Basic + Banking+ Corporate Allowances) | Regular |
Shortlisting Criteria:
1.1. Officers
Stage 1: A maximum of 10 applicants fulfilling the criteria for each vacancy will be shortlisted for the Written Exam based on merit ranking in terms of academic results, that is, Class X – 30%; XII – 35% and Degree – 35%.
Stage 2: The written exam will be of objective type with negative markings for wrong answers. The written exam contents would be as per the table below:
Sections | Total Marks | Question Type |
General Knowledge | 30 | Objective |
Specific Questions | 40 | |
Topical Questions | 30 | Essay type |
Stage 3: At least three candidates for each vacancy will be shortlisted through the Written Examination (WE) for the Personal Interview (PI). The final selection for the officer’s cadre will be as per the number of vacancies announced based on the following weights:
– WE: 50%
– PI: 50%
1.2. Assistants
Five candidates will be shortlisted based on merit ranking in terms of academic results and will directly be interviewed:
- 1.2.1. Assistants with Diploma qualification: Diploma- 50%, XII – 30% and X- 20%;
- 1.2.2. Assistants with class XII qualification: XII- 50% and Class X – 50%;
All eligible candidates interested in applying for the above-mentioned positions may submit application (filled in BoB job application form downloadable from BoB Job Application Form) to [email protected] latest by July 20, 2020 before close of business hours. BoB will not accept any application in hard copy.
The documents should be scanned into one document and the file should be renamed with applicant’s CID number only. Any incomplete application will be automatically disqualified.
Terms of Reference
- ToR- Senior Analyst
- ToR- Assistant Analyst
- ToR- Database Administrator
- ToR- System Administrator
- ToR- IT Programmer
- ToR- IT Officer
- ToR- Banking Officer
- ToR- IT Assistant, ePayment
- ToR- IT Assistant, NOCT
- ToR- Banking Assistant
- ToR- Contact Center Agent
The applicants will be shortlisted based on the stated criteria and the candidates will be advised the date of selection interview via the same email id used for submission of applications. For further information, please contact Human Resource Management Division at 02-334333, IPT no. 0047 OR 0048 during office hours (Monday to Friday).