In line with written Examination conducted on 6th April 2025, Bank of Bhutan is pleased to announce the shortlisted candidates for the Interview.
The following is the list of employees who got shortlisted for the interview. These candidates must undergo personal interviews at the given venue and timing as a final part of the recruitment process.
Banking Officer
Date: 17th April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-7812-6899-BOJ0179-0576 | 1010****080 | Shortlisted |
2 | BoB-0860-6364-BOJ0179-0254 | 1010****125 | Shortlisted |
3 | BoBL-0873-6502-BOJ0179-0333 | 1010****383 | Shortlisted |
4 | BoB-6812-6050-BOJ0179-0116 | 1020****415 | Shortlisted |
5 | BoBL-3211-6611-BOJ0179-0401 | 1020****764 | Shortlisted |
6 | BoBL-6266-6612-BOJ0179-0402 | 1020****869 | Shortlisted |
7 | BoB-2905-6276-BOJ0179-0207 | 1021****448 | Shortlisted |
8 | BoBL-0529-7437-BOJ0179-0874 | 1030****092 | Shortlisted |
9 | BoB-6819-6178-BOJ0179-0170 | 1030****280 | Shortlisted |
10 | BoB-6777-6069-BOJ0179-0126 | 1030****451 | Shortlisted |
11 | BoBL-7661-6489-BOJ0179-0329 | 1030****625 | Shortlisted |
12 | BoBL-8137-7333-BOJ0179-0813 | 1031****016 | Shortlisted |
Date: 17th April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-1213-7182-BOJ0179-0730 | 1031****565 | Shortlisted |
2 | BoBL-1541-6385-BOJ0179-0267 | 1040****485 | Shortlisted |
3 | BoBL-7699-6486-BOJ0179-0326 | 1050****036 | Shortlisted |
4 | BoBL-0966-6634-BOJ0179-0417 | 1050****274 | Shortlisted |
5 | BoBL-1496-6633-BOJ0179-0416 | 1050****331 | Shortlisted |
6 | BoBL-1157-6893-BOJ0179-0572 | 1050****625 | Shortlisted |
7 | BoBL-6234-6934-BOJ0179-0594 | 1050****849 | Shortlisted |
8 | BoBL-2326-6580-BOJ0179-0384 | 1060****288 | Shortlisted |
9 | BoBL-7083-7443-BOJ0179-0879 | 1060****293 | Shortlisted |
10 | BoBL-0437-7195-BOJ0179-0739 | 1060****806 | Shortlisted |
11 | BoB-1368-6115-BOJ0179-0149 | 1060****993 | Shortlisted |
12 | BoBL-7504-6420-BOJ0179-0284 | 1070****051 | Shortlisted |
13 | BoB-1511-6340-BOJ0179-0239 | 1070****052 | Shortlisted |
Date: 18th April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-6454-6764-BOJ0179-0494 | 1070****068 | Shortlisted |
2 | BoBL-8000-6987-BOJ0179-0624 | 1070****162 | Shortlisted |
3 | BoBL-1266-6630-BOJ0179-0414 | 1070****203 | Shortlisted |
4 | BoBL-0957-6933-BOJ0179-0593 | 1070****243 | Shortlisted |
5 | BoB-6710-5868-BOJ0179-0021 | 1070****301 | Shortlisted |
6 | BoBL-7894-6885-BOJ0179-0567 | 1070****505 | Shortlisted |
7 | BoBL-7528-6827-BOJ0179-0533 | 1071****008 | Shortlisted |
8 | BoBL-1155-6594-BOJ0179-0391 | 1071****617 | Shortlisted |
9 | BoBL-0945-6925-BOJ0179-0590 | 1071****946 | Shortlisted |
10 | BoBL-3886-6587-BOJ0179-0387 | 1080****292 | Shortlisted |
11 | BoBL-0505-7080-BOJ0179-0670 | 1080****899 | Shortlisted |
12 | BoB-5913-6058-BOJ0179-0119 | 1090****171 | Shortlisted |
Date: 18th April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-4694-6712-BOJ0179-0458 | 1090****266 | Shortlisted |
2 | BoBL-1444-6766-BOJ0179-0495 | 1090****271 | Shortlisted |
3 | BoBL-0958-7013-BOJ0179-0640 | 1090****336 | Shortlisted |
4 | BoBL-8161-7184-BOJ0179-0731 | 1090****509 | Shortlisted |
5 | BoBL-4123-7286-BOJ0179-0786 | 1090****955 | Shortlisted |
6 | BoB-0456-6349-BOJ0179-0245 | 1100****121 | Shortlisted |
7 | BoBL-1373-6776-BOJ0179-0501 | 1100****828 | Shortlisted |
8 | BoBL-1259-6668-BOJ0179-0432 | 1110****025 | Shortlisted |
9 | BoBL-1523-6900-BOJ0179-0577 | 1110****140 | Shortlisted |
10 | BoB-3298-6124-BOJ0179-0152 | 1110****316 | Shortlisted |
11 | BoB-7033-6291-BOJ0179-0215 | 1110****354 | Shortlisted |
12 | BoB-0636-6367-BOJ0179-0255 | 1110****466 | Shortlisted |
13 | BoBL-5733-6553-BOJ0179-0365 | 1110****511 | Shortlisted |
14 | BoBL-0359-6390-BOJ0179-0268 | 1110****586 | Shortlisted |
15 | BoB-1449-6156-BOJ0179-0163 | 1110****592 | Shortlisted |
Date: 21st April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoB-5731-6300-BOJ0179-0219 | 1110****645 | Shortlisted |
2 | BoBL-6235-6996-BOJ0179-0630 | 1120****763 | Shortlisted |
3 | BoBL-1376-7012-BOJ0179-0639 | 1121****484 | Shortlisted |
4 | BoBL-7802-6733-BOJ0179-0471 | 1121****553 | Shortlisted |
5 | BoBL-7899-7081-BOJ0179-0671 | 1121****756 | Shortlisted |
6 | BoB-0820-6005-BOJ0179-0092 | 1121****756 | Shortlisted |
7 | BoB-0444-5855-BOJ0179-0013 | 1130****060 | Shortlisted |
8 | BoBL-7539-6963-BOJ0179-0610 | 1130****305 | Shortlisted |
9 | BoBL-8100-7176-BOJ0179-0726 | 1130****455 | Shortlisted |
10 | BoB-0863-5905-BOJ0179-0037 | 1130****567 | Shortlisted |
11 | BoB-7322-6303-BOJ0179-0221 | 1130****682 | Shortlisted |
12 | BoBL-1252-7127-BOJ0179-0700 | 1130****845 | Shortlisted |
Date: 21st April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoB-1442-5877-BOJ0179-0024 | 1130****893 | Shortlisted |
2 | BoB-0280-6019-BOJ0179-0101 | 1130****901 | Shortlisted |
3 | BoBL-1225-6568-BOJ0179-0374 | 1131****048 | Shortlisted |
4 | BoBL-7620-6861-BOJ0179-0549 | 1131****638 | Shortlisted |
5 | BoBL-0623-7136-BOJ0179-0706 | 1141****821 | Shortlisted |
6 | BoBL-7523-6448-BOJ0179-0301 | 1150****263 | Shortlisted |
7 | BoBL-0875-6640-BOJ0179-0419 | 1150****443 | Shortlisted |
8 | BoBL-7353-6767-BOJ0179-0495 | 1150****501 | Shortlisted |
9 | BoBL-4632-7141-BOJ0179-0709 | 1150****614 | Shortlisted |
10 | BoBL-4689-6572-BOJ0179-0378 | 1151****105 | Shortlisted |
11 | BoB-5276-6012-BOJ0179-0096 | 1151****269 | Shortlisted |
12 | BoB-6043-6106-BOJ0179-0143 | 1151****399 | Shortlisted |
13 | BoBL-1532-7435-BOJ0179-0872 | 1151****622 | Shortlisted |
14 | BoB-1542-6146-BOJ0179-0160 | 1151****886 | Shortlisted |
Date: 22nd April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-1349-7107-BOJ0179-0686 | 1151****969 | Shortlisted |
2 | BoBL-7381-7218-BOJ0179-0749 | 1151****974 | Shortlisted |
3 | BoB-0453-6028-BOJ0179-0107 | 1160****087 | Shortlisted |
4 | BoBL-1489-6535-BOJ0179-0354 | 1160****569 | Shortlisted |
5 | BoBL-7848-6809-BOJ0179-0524 | 1160****590 | Shortlisted |
6 | BoBL-7742-6715-BOJ0179-0459 | 1160****819 | Shortlisted |
7 | BoB-0949-6004-BOJ0179-0091 | 1160****844 | Shortlisted |
8 | BoBL-7022-6894-BOJ0179-0573 | 1160****862 | Shortlisted |
9 | BoBL-1646-6942-BOJ0179-0599 | 1170****083 | Shortlisted |
10 | BoBL-7974-6974-BOJ0179-0617 | 1170****508 | Shortlisted |
11 | BoBL-7836-6748-BOJ0179-0481 | 1170****547 | Shortlisted |
12 | BoB-6856-6095-BOJ0179-0140 | 1170****780 | Shortlisted |
Date: 22nd April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-0436-6558-BOJ0179-0368 | 1180****102 | Shortlisted |
2 | BoBL-7437-6400-BOJ0179-0275 | 1180****398 | Shortlisted |
3 | BoBL-7870-6791-BOJ0179-0511 | 1180****507 | Shortlisted |
4 | BoBL-5712-6537-BOJ0179-0355 | 1180****542 | Shortlisted |
5 | BoBL-0611-7072-BOJ0179-0667 | 1180****995 | Shortlisted |
6 | BoBL-7481-6372-BOJ0179-0260 | 1190****112 | Shortlisted |
7 | BoB-1509-5928-BOJ0179-0048 | 1190****876 | Shortlisted |
8 | BoBL-1390-6717-BOJ0179-0461 | 1190****917 | Shortlisted |
9 | BoBL-0752-7115-BOJ0179-0692 | 1191****094 | Shortlisted |
10 | BoBL-7045-6695-BOJ0179-0447 | 1191****180 | Shortlisted |
11 | BoBL-6578-6405-BOJ0179-0278 | 1191****598 | Shortlisted |
12 | BoB-1282-5991-BOJ0179-0083 | 1200****513 | Shortlisted |
13 | BoBL-7517-7368-BOJ0179-0835 | 1200****537 | Shortlisted |
Contact Center Supervisor
Date: 23rd April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 1 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-2168-6602-CCSJ0183-0020 | 1020****128 | Shortlisted |
2 | BoB-0692-5788-CCSJ0183-0004 | 1070****856 | Shortlisted |
3 | BoBL-4072-7228-CCSJ0183-0028 | 1090****465 | Shortlisted |
4 | BoBL-6718-6735-CCSJ0183-0023 | 1121****738 | Shortlisted |
5 | BoBL-8021-7249-CCSJ0183-0029 | 1151****060 | Shortlisted |
6 | BoB-0408-6054-CCSJ0183-0015 | 1151****273 | Shortlisted |
7 | BoBL-8117-7307-CCSJ0183-0032 | 1151****935 | Shortlisted |
8 | BoBL-4646-7315-CCSJ0183-0033 | 1170****240 | Shortlisted |
9 | BoBL-8346-7291-CCSJ0183-0030 | 1170****872 | Shortlisted |
10 | BoBL-7815-6704-CCSJ0183-0022 | 1200****576 | Shortlisted |
11 | BoB-6749-5941-CCSJ0183-0013 | 1200****711 | Shortlisted |
12 | BoB-6425-5813-CCSJ0183-0007 | 1200****950 | Shortlisted |
IT Officer
Date: 17th April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-8333-7262-ITOJ0181-0056 | 1010****875 | Shortlisted |
2 | BoBL-5199-7321-ITOJ0181-0057 | 1020****118 | Shortlisted |
3 | BoB-6858-6309-ITOJ0181-0010 | 1020****449 | Shortlisted |
4 | BoBL-0254-7067-ITOJ0181-0043 | 1020****483 | Shortlisted |
5 | BoB-5572-5976-ITOJ0181-0004 | 1020****961 | Shortlisted |
6 | BoBL-8211-7237-ITOJ0181-0050 | 1070****542 | Shortlisted |
7 | BoBL-8290-7344-ITOJ0181-0058 | 1090****064 | Shortlisted |
8 | BoBL-8358-7384-ITOJ0181-0060 | 1090****139 | Shortlisted |
9 | BoBL-7016-7030-ITOJ0181-0040 | 1090****141 | Shortlisted |
10 | BoB-6193-6336-ITOJ0181-0012 | 1100****198 | Shortlisted |
Date: 17th April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-0362-7098-ITOJ0181-0045 | 1100****788 | Shortlisted |
2 | BoBL-7459-6481-ITOJ0181-0019 | 1100****903 | Shortlisted |
3 | BoBL-7679-6728-ITOJ0181-0031 | 1110****144 | Shortlisted |
4 | BoBL-8003-7003-ITOJ0181-0038 | 1110****329 | Shortlisted |
5 | BoBL-1384-7065-ITOJ0181-0042 | 1110****471 | Shortlisted |
6 | BoBL-0371-6651-ITOJ0181-0026 | 1110****941 | Shortlisted |
7 | BoBL-8035-7463-ITOJ0181-0061 | 1120****037 | Shortlisted |
8 | BoBL-0307-6656-ITOJ0181-0027 | 1120****182 | Shortlisted |
9 | BoBL-6373-7257-ITOJ0181-0055 | 1120****819 | Shortlisted |
10 | BoBL-5581-6384-ITOJ0181-0016 | 1120****866 | Shortlisted |
Date: 18th April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoB-7176-6252-ITOJ0181-0006 | 1121****749 | Shortlisted |
2 | BoB-3462-6342-ITOJ0181-0013 | 1130****650 | Shortlisted |
3 | BoBL-7891-6708-ITOJ0181-0029 | 1141****065 | Shortlisted |
4 | BoBL-0399-6381-ITOJ0181-0015 | 1150****082 | Shortlisted |
5 | BoBL-7411-6387-ITOJ0181-0017 | 1150****173 | Shortlisted |
6 | BoBL-8304-7396-ITOJ0181-0061 | 1150****176 | Shortlisted |
7 | BoB-1543-6210-ITOJ0181-0005 | 1150****368 | Shortlisted |
8 | BoBL-7971-7179-ITOJ0181-0048 | 1150****408 | Shortlisted |
9 | BoBL-8075-7010-ITOJ0181-0039 | 1150****479 | Shortlisted |
10 | BoBL-1338-6527-ITOJ0181-0021 | 1150****803 | Shortlisted |
Date: 18th April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-8144-7034-ITOJ0181-0041 | 1151****012 | Shortlisted |
2 | BoB-0246-6313-ITOJ0181-0011 | 1151****082 | Shortlisted |
3 | BoBL-8130-7206-ITOJ0181-0049 | 1151****416 | Shortlisted |
4 | BoB-1427-6287-ITOJ0181-0009 | 1160****313 | Shortlisted |
5 | BoBL-7612-6725-ITOJ0181-0030 | 1170****010 | Shortlisted |
6 | BoBL-7212-6557-ITOJ0181-0023 | 1180****401 | Shortlisted |
7 | BoBL-4101-7106-ITOJ0181-0046 | 1180****713 | Shortlisted |
8 | BoBL-0334-7250-ITOJ0181-0053 | 1180****940 | Shortlisted |
9 | BoBL-8105-6983-ITOJ0181-0037 | 1200****057 | Shortlisted |
10 | BoBL-6620-6670-ITOJ0181-0028 | 1200****245 | Shortlisted |
11 | BoBL-1278-6915-ITOJ0181-0035 | 1200****591 | Shortlisted |
Banking Assistant
Date: 17th April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 3 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-7759-6714-BAJ0180-0235 | 1020****618 | Shortlisted |
2 | BoB-5464-5847-BAJ0180-0037 | 1020****818 | Shortlisted |
3 | BoB-1005-6096-BAJ0180-0085 | 1030****408 | Shortlisted |
4 | BoB-4293-5785-BAJ0180-0010 | 1031****809 | Shortlisted |
5 | BoBL-7951-7054-BAJ0180-0309 | 1060****725 | Shortlisted |
6 | BoBL-7317-6710-BAJ0180-0233 | 1060****728 | Shortlisted |
7 | BoBL-3427-7188-BAJ0180-0347 | 1070****291 | Shortlisted |
8 | BoBL-6387-6652-BAJ0180-0220 | 1070****610 | Shortlisted |
9 | BoBL-5389-6641-BAJ0180-0219 | 1071****090 | Shortlisted |
10 | BoBL-8306-7308-BAJ0180-0373 | 1071****787 | Shortlisted |
11 | BoB-6674-5943-BAJ0180-0063 | 1090****024 | Shortlisted |
12 | BoB-3372-5791-BAJ0180-0014 | 1090****483 | Shortlisted |
13 | BoBL-8229-7203-BAJ0180-0349 | 1090****611 | Shortlisted |
14 | BoBL-8403-7455-BAJ0180-0398 | 1110****194 | Shortlisted |
15 | BoBL-7489-6907-BAJ0180-0273 | 1110****827 | Shortlisted |
Date: 17th April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 3 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoB-7368-6295-BAJ0180-0133 | 1121****452 | Shortlisted |
2 | BoBL-7665-6740-BAJ0180-0239 | 1130****182 | Shortlisted |
3 | BoBL-3424-6581-BAJ0180-0204 | 1130****187 | Shortlisted |
4 | BoB-1316-5950-BAJ0180-0064 | 1130****535 | Shortlisted |
5 | BoB-7085-6201-BAJ0180-0114 | 1150****671 | Shortlisted |
6 | BoBL-8340-7301-BAJ0180-0372 | 1150****849 | Shortlisted |
7 | BoBL-2416-7128-BAJ0180-0327 | 1151****167 | Shortlisted |
8 | BoBL-4653-6768-BAJ0180-0242 | 1151****435 | Shortlisted |
9 | BoBL-7875-6964-BAJ0180-0285 | 1151****901 | Shortlisted |
10 | BoBL-7232-6389-BAJ0180-0161 | 1160****233 | Shortlisted |
11 | BoB-4074-5848-BAJ0180-0038 | 1160****787 | Shortlisted |
12 | BoBL-4218-7367-BAJ0180-0381 | 1170****448 | Shortlisted |
13 | BoBL-8039-7152-BAJ0180-0336 | 1170****684 | Shortlisted |
14 | BoB-3271-5996-BAJ0180-0068 | 1180****568 | Shortlisted |
15 | BoBL-2670-6852-BAJ0180-0266 | 1180****940 | Shortlisted |
IT Assistant
Date: 21st April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-7833-6796-ITAJ0182-0019 | 1110****209 | Shortlisted |
2 | BoBL-4814-7109-ITAJ0182-0026 | 1110****234 | Shortlisted |
3 | BoB-5136-6298-ITAJ0182-0013 | 1110****512 | Shortlisted |
4 | BoB-2336-6299-ITAJ0182-0014 | 1110****593 | Shortlisted |
5 | BoBL-7671-6564-ITAJ0182-0016 | 1120****149 | Shortlisted |
6 | BoB-3289-5863-ITAJ0182-0003 | 1130****046 | Shortlisted |
7 | BoB-4736-6100-ITAJ0182-0008 | 1130****191 | Shortlisted |
8 | BoBL-0381-6936-ITAJ0182-0021 | 1150****946 | Shortlisted |
9 | BoB-4982-6112-ITAJ0182-0010 | 1160****031 | Shortlisted |
10 | BoB-2904-6102-ITAJ0182-0009 | 1181****961 | Shortlisted |
Date: 21st April 2025
Time: 2:00 pm (Afternoon)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-6847-6741-ITAJ0182-0018 | 1010****404 | Shortlisted |
2 | BoB-1177-6000-ITAJ0182-0005 | 1110****270 | Shortlisted |
3 | BoBL-2620-6575-ITAJ0182-0017 | 1110****873 | Shortlisted |
4 | BoB-6967-6167-ITAJ0182-0011 | 1111****099 | Shortlisted |
5 | BoB-5009-5842-ITAJ0182-0002 | 1131****530 | Shortlisted |
6 | BoB-6917-6193-ITAJ0182-0012 | 1131****719 | Shortlisted |
7 | BoBL-7960-6839-ITAJ0182-0020 | 1150****166 | Shortlisted |
8 | BoBL-5320-7326-ITAJ0182-0030 | 1151****900 | Shortlisted |
9 | BoBL-4221-6997-ITAJ0182-0024 | 1170****469 | Shortlisted |
10 | BoBL-1143-7231-ITAJ0182-0029 | 1191****723 | Shortlisted |
11 | BoB-2153-5961-ITAJ0182-0004 | 1200****906 | Shortlisted |
Date: 22nd April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-5301-6937-ITAJ0182-0022 | 1010****142 | Shortlisted |
2 | BoBL-3207-6978-ITAJ0182-0023 | 1090****866 | Shortlisted |
3 | BoBL-6741-6461-ITAJ0182-0015 | 1110****773 | Shortlisted |
4 | BoBL-8201-7167-ITAJ0182-0027 | 1110****962 | Shortlisted |
5 | BoB-4321-5770-ITAJ0182-0001 | 1130****014 | Shortlisted |
6 | BoBL-3108-7225-ITAJ0182-0028 | 1131****478 | Shortlisted |
7 | BoBL-4006-6682-ITAJ0182-0018 | 1150****350 | Shortlisted |
8 | BoBL-0407-7064-ITAJ0182-0025 | 1150****491 | Shortlisted |
9 | BoB-6482-6053-ITAJ0182-0007 | 1160****152 | Shortlisted |
10 | BoBL-8349-7383-ITAJ0182-0031 | 1180****826 | Shortlisted |
Site Supervisor
Date: 23rd April 2025
Time: 9:00 am (Morning)
Venue: Meeting Hall 2 (2nd Floor, BoBL Corporate Head Office)
Index | Application Number | CID | Remarks |
---|---|---|---|
1 | BoBL-7099-6851-SSJ0184-0018 | 1020****571 | Shortlisted |
2 | BoBL-6737-6423-SSJ0184-0004 | 1020****725 | Shortlisted |
3 | BoBL-6508-6508-SSJ0184-0006 | 1030****128 | Shortlisted |
4 | BoB-0773-6177-SSJ0184-0002 | 1070****093 | Shortlisted |
5 | BoBL-6757-6548-SSJ0184-0007 | 1070****870 | Shortlisted |
6 | BoBL-6582-6427-SSJ0184-0005 | 1110****580 | Shortlisted |
7 | BoBL-6983-6622-SSJ0184-0011 | 1131****683 | Shortlisted |
8 | BoBL-8131-7022-SSJ0184-0027 | 1150****849 | Shortlisted |
9 | BoBL-7047-7020-SSJ0184-0025 | 1151****611 | Shortlisted |
10 | BoB-7078-6325-SSJ0184-0003 | 1151****677 | Shortlisted |
11 | BoBL-7607-6927-SSJ0184-0023 | 1160****741 | Shortlisted |
12 | BoB-2755-6071-SSJ0184-0001 | 1170****935 | Shortlisted |
13 | BoBL-7300-6585-SSJ0184-0009 | 1190****419 | Shortlisted |
14 | BoBL-8011-6951-SSJ0184-0023 | 1200****411 | Shortlisted |
Please note the following:
- Personal Interview
- All the candidates should bring the original document which has been attached in the gateway.bt while applying for the position.
- Candidates should bring their CID card for verification.
Important Note: Failure to comply with these instructions will result in disqualification from entering the Interview Hall.
For any further inquiries, please feel free to reach out to the Human Resource Management Section at IP 0047/0020/0048.
Regards