ATM Acquiring
Bank of Bhutan ltd. started ATM acquiring in 2010 and currently operates the largest network of 110 ATM installed across the nation.
Our ATM accepts following Pin based Cards:
- VISA Cards
- MasterCard & Maestro Cards
- JCB Cards
- All Domestic Bank Cards
- RuPay Cards
- AmEx Cards
FEE/CHARGES
1. Visa/MasterCard/JCB/RuPay/AmEx International Credit/Debit Acquiring
1.1. Card Fee/Charges
Description | Visa/MasterCard/JCB/RuPay/AmEx International Credit/Debit Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Cash Withdrawal / Purchase | International cards: 300/- | Free | |
Balance Inquiry | Free | Free |
1.2. Card Limit / Count
Description | Visa/MasterCard/JCB/RuPay/AmEx International Credit/Debit Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Daily Limit | As per Issuer Bank | As per Issuer Bank | |
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
1.3. Card Limit per Transaction
Description | Visa/MasterCard/JCB/RuPay/AmEx International Credit/Debit Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Limit per Transaction | 10,000/- | 500,000/- | |
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
2. Bhutan Financial Switch (BFS) Acquiring
2.1. Card Fee/Charges
Description | BFS Interoperability for ATM Acquiring | ||
---|---|---|---|
ATM (Nu.) | |||
Cash Withdrawal / Purchase | 9/- after 5 free transaction in Month | ||
Mini Statement | 5/- | ||
PIN Change | 5/- |
2.2. Card Limit / Count
Description | BFS Interoperability for ATM/POS Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |
2.3. Card Limit Per Transaction
Description | BFS Interoperability for ATM/POS Acquiring | ||
---|---|---|---|
ATM (Nu.) | POS (Nu.) | ||
Limit per Transaction | 10,000/- | 500,000/- | |
No. of Transactions Count per Day | As per Issuer Bank | As per Issuer Bank |